Peel Thunder
Fixtures & Results
| Round | Date | Time | Versus | Venue | Status | Result | Margin |
|---|
| Player | Games | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|
SUMMARY
| Total Games Played: | 579 |
| Total Games Won: | 194 |
| Total Games Lost: | 384 |
| Total Games Drawn: | 1 |
| Total Winning %: | 33.5% |
| Total Finals: | 19 |
| Finals Games Won: | 13 |
| Finals Games Lost: | 6 |
| Finals Winning %: | 68.4% |
| Premierships: | 3 |
| Runner Ups: | 1 |
HIGHEST SCORES
| Score | Opponent | Year | Round |
|---|---|---|---|
| 195 | Subiaco | 2003 | Round 23 |
| 190 | Swan Districts | 2003 | Round 21 |
| 188 | East Perth | 2010 | Round 19 |
GREATEST WINNING MARGINS
| Margin | Opponent | Year | Round |
|---|---|---|---|
| 140 | Subiaco | 2003 | Round 23 |
| 130 | East Perth | 2003 | Round 16 |
| 128 | Swan Districts | 2003 | Round 21 |
LOWEST SCORES
| Score | Opponent | Year | Round |
|---|---|---|---|
| Perth | 2019 | Pre Season | |
| 0 | Claremont | 2004 | Round 1 |
| 11 | West Perth | 2016 | Round 16 |
GREATEST LOSING MARGINS
| Margin | Opponent | Year | Round |
|---|---|---|---|
| Perth | 2019 | Pre Season | |
| -140 | Subiaco | 2003 | Round 23 |
| -130 | East Perth | 2003 | Round 16 |
RECORD AT EACH VENUE
| Venue | P | W | L | D | Win % |
|---|---|---|---|---|---|
| Steel Blue Oval | 35 | 10 | 25 | 0 | 28.6% |
| Sullivan Logistics Stadium | 52 | 18 | 34 | 0 | 34.6% |
| Fremantle Community Bank Oval | 36 | 11 | 25 | 0 | 30.6% |
| Optus Stadium | 4 | 2 | 2 | 0 | 50.0% |
| WACA | 1 | 0 | 1 | 0 | 0.0% |
| Mineral Resources Park | 33 | 15 | 18 | 0 | 45.5% |
| The Good Grocer Park | 30 | 8 | 22 | 0 | 26.7% |
| Revo Fitness Stadium | 8 | 0 | 8 | 0 | 0.0% |
| HIF Health Insurance Oval | 31 | 6 | 25 | 0 | 19.4% |
| Revo Fitness Stadium | 29 | 6 | 23 | 0 | 20.7% |
| Domain Stadium | 13 | 3 | 10 | 0 | 23.1% |
| Show Grounds | 2 | 1 | 1 | 0 | 50.0% |
| Cunderdin | 1 | 1 | 0 | 0 | 100.0% |
| Corrigin | 1 | 0 | 1 | 0 | 0.0% |
| Margaret River | 1 | 0 | 1 | 0 | 0.0% |
| Kalgoorlie | 1 | 0 | 1 | 0 | 0.0% |
| Country Builders Stadium, Geraldton | 1 | 0 | 1 | 0 | 0.0% |
| Manjimup | 1 | 0 | 1 | 0 | 0.0% |
| Esperance | 2 | 0 | 2 | 0 | 0.0% |
| Donnybrook | 1 | 0 | 1 | 0 | 0.0% |
| Collie | 1 | 1 | 0 | 0 | 100.0% |
| Perth Oval | 4 | 1 | 3 | 0 | 25.0% |
| Rockingham | 2 | 1 | 1 | 0 | 50.0% |
| Lane Group Stadium | 282 | 106 | 174 | 1 | 37.6% |
| Pingelly Oval | 1 | 0 | 1 | 0 | 0.0% |
| Anniversary Park | 3 | 0 | 3 | 0 | 0.0% |
| Bunbury | 2 | 2 | 0 | 0 | 100.0% |
| Katanning | 1 | 1 | 0 | 0 | 100.0% |
RECORD AGAINST EACH CLUB
| Club | P | W | L | D | Win % |
|---|---|---|---|---|---|
| Claremont | 74 | 22 | 51 | 1 | 29.7% |
| East Fremantle | 70 | 25 | 45 | 0 | 35.7% |
| East Perth | 74 | 26 | 48 | 0 | 35.1% |
| Perth | 71 | 34 | 36 | 0 | 47.9% |
| South Fremantle | 70 | 19 | 51 | 0 | 27.1% |
| Subiaco | 74 | 18 | 56 | 0 | 24.3% |
| Swan Districts | 69 | 23 | 46 | 0 | 33.3% |
| West Coast | 12 | 10 | 2 | 0 | 83.3% |
| West Perth | 65 | 16 | 49 | 0 | 24.6% |


















