Player | Injury | Estimated Return |
---|---|---|
Callan England | Knee | Round 07 |
Joe Matthews | Leg | Round 10 |
Rory Luscombe | Arm | Round 07 |
Samuel Gilbey | Foot | Round 18 |
Jaiden Hunter | Arm | Round 08 |
Joel Western | Hamstring | Round 08 |
West Love | Hamstring | Round 07 |
Kalin Lane | Knee | TBC |
Benjamin Clarke | Knee | TBC |
Declan Mountford | Shoulder | Round 12 |
Player | Injury | Estimated Return |
---|---|---|
Alexander Montauban | Hamstring | TBC |
Louis Wilson | Knee | Season |
Reuben Mcguire | Hamstring | Round 08 |
Lachlan Blakiston | Shoulder | Round 06 |
Presley Campbell | Hamstring | Round 06 |
Kane Bruce | Hand | Round 06 |
Blake Luxton | Wrist | TBC |
Player | Injury | Estimated Return |
---|---|---|
Josh Harris | Back | Round 08 |
Thomas Amos | Ankle | TBC |
Kade Screaigh | Hamstring | Round 07 |
Matthew Palfrey | Hamstring | Round 07 |
Nicholas Robertson | Groin | Round 08 |
Cooper Stephens | Knee | Season |
Corey Watts | Calf | Round 07 |
Kye Willcocks | Hamstring | Round 07 |
Adam De Masi | Hamstring | Round 07 |
Nicholas Bonomelli | Knee | Round 15 |
Shayne Hille | Hamstring | Round 07 |
Bradley Fullgrabe | Knee | TBC |
Kade Lines | Hamstring | Round 08 |
Player | Injury | Estimated Return |
---|---|---|
Darcy Petersen | Elbow | Round 08 |
Corey Tregenza | Knee | Test |
Max Foreman | Personal Leave | Indefinite |
Jesse Grant | Knee | Season |
Wesley Fewson | Ankle | Test |
Joel Rush | Knee | Round 10 |
Ben Hancock | Knee | Season |
Matt Thomson | Concussion | Round 07 |
Sean Hunter | Leg | Round 17 |
Tye Kemp | Personal Leave | Indefinite |
Jeremy Caratti | Shoulder | Test |
Cooper Kelly | Ankle | Round 06 |
Brody Wemm | Shoulder | Round 08 |
Kyle Hussey | Ankle | Round 08 |
Lachlan Beverly | Calf | Indefinite |
Christian Wilson | Knee | Season |
Tyler Nesbitt | Ankle | Round 08 |
Brody Nascimento | Ankle | Round 10 |
Jacob Hewitt | Knee | TBC |
Joel Brown | Back | Round 11 |
Scott Tuia | Knee | Round 07 |
Rhyan Hill | Quad | Round 07 |
Ethan Logan | Personal Leave | Indefinite |
Player | Injury | Estimated Return |
---|---|---|
Regan Clarke | Hand | TBC |
Kane Johnston | Foot | Round 07 |
Player | Injury | Estimated Return |
---|---|---|
Kaden Harbour | Hamstring | Round 11 |
Koen Sanchez | Hamstring | Round 12 |
Haiden Schloithe | Illness | TBC |
Aidan Harvey | Shoulder | Round 15 |
Nic Davidson | Hamstring | Round 10 |
Dylan Main | Hamstring | Round 06 |
Cohen Frith | Knee | Round 15 |
Joshua Branchi | Illness | TBC |
Kyle Russell | Calf | Round 07 |
Robert Turnbull | Hamstring | Round 07 |
Zachary Strom | Calf | Round 06 |
Zachary Hayward | Knee | Round 06 |
Player | Injury | Estimated Return |
---|---|---|
Luke Foley | Quad | Round 12 |
Jedd Edwards | Ankle | Round 06 |
Jordan Lockyer | Knee | Round 14 |
Jordan Snadden | Hamstring | Round 05 |
Tyler Senge | Knee | Round 05 |
Jacob Evitt | Knee | Season |
Michael Braut | Foot | Round 05 |
Marlin Corbett | Calf | Round 05 |
Player | Injury | Estimated Return |
---|---|---|
Sebastian Bright | Knee | Round 05 |
Joshua Cipro | Hamstring | Round 08 |
Chayse Martinson | Ankle | Round 06 |
Jake Pasini | Calf | Round 05 |
Brandon Erceg | Back | Test |
Nathan Ireland | Hamstring | Indefinite |
William Collins | Arm | Round 08 |
Player | Injury | Estimated Return |
---|---|---|
Trent Hiscock | Ankle | TBC |
Byron Sherwood | Shoulder | Round 07 |
Nicholas Davidson | Knee | Round 05 |
Nathan Alexandre | Ankle | TBC |
Bailey Thompson | Groin | Indefinite |
Jye Skender | Concussion | TBC |
Conal Lynch | Foot | Round 06 |
Will Hopkins | Hand | Round 06 |
Austin Chapman | Hamstring | TBC |
Lachlan Princi | Illness | Round 05 |
Aaron Black | Hamstring | Round 06 |
Player | Injury | Estimated Return |
---|---|---|
No Injuries |