Football Budget - 2026
Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 5 | 5 | 0 | 20 | 196 |
| 2 | ![]() | South Fremantle | 5 | 4 | 1 | 16 | 140.89 |
| 3 | ![]() | Perth | 5 | 3 | 2 | 12 | 113.66 |
| 4 | ![]() | East Perth | 5 | 3 | 2 | 12 | 112.11 |
| 5 | ![]() | West Coast | 5 | 3 | 2 | 12 | 87.67 |
| 6 | ![]() | Peel Thunder | 5 | 2 | 3 | 8 | 121.65 |
| 7 | ![]() | Subiaco | 5 | 2 | 3 | 8 | 94.19 |
| 8 | ![]() | East Fremantle | 5 | 2 | 3 | 8 | 68.34 |
| 9 | ![]() | Swan Districts | 5 | 1 | 4 | 4 | 81.84 |
| 10 | ![]() | West Perth | 5 | 0 | 5 | 0 | 60.08 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 5 | 5 | 0 | 20 | 213.79 |
| 2 | ![]() | Claremont | 5 | 4 | 1 | 16 | 137.38 |
| 3 | ![]() | Subiaco | 4 | 3 | 1 | 12 | 145.28 |
| 4 | ![]() | West Perth | 5 | 3 | 2 | 12 | 140 |
| 5 | ![]() | East Fremantle | 5 | 3 | 2 | 12 | 105.85 |
| 6 | ![]() | Perth | 5 | 1 | 3 | 6 | 86.81 |
| 7 | ![]() | South Fremantle | 5 | 1 | 3 | 6 | 86.55 |
| 8 | ![]() | East Perth | 4 | 1 | 3 | 4 | 58.49 |
| 9 | ![]() | Peel Thunder | 6 | 0 | 6 | 0 | 44.86 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peel Thunder | 5 | 5 | 0 | 20 | 150.76 |
| 2 | ![]() | Swan Districts | 4 | 4 | 0 | 16 | 172.55 |
| 3 | ![]() | East Perth | 4 | 3 | 1 | 12 | 139.78 |
| 4 | ![]() | South Fremantle | 5 | 2 | 3 | 8 | 117.13 |
| 5 | ![]() | Claremont | 5 | 2 | 3 | 8 | 108.43 |
| 6 | ![]() | West Perth | 4 | 2 | 2 | 8 | 102.33 |
| 7 | ![]() | Perth | 4 | 1 | 3 | 4 | 83.95 |
| 8 | ![]() | Subiaco | 4 | 1 | 3 | 4 | 76.02 |
| 9 | ![]() | East Fremantle | 5 | 0 | 5 | 0 | 41.94 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Fremantle | 5 | 5 | 0 | 20 | 186.9 |
| 2 | ![]() | East Fremantle | 5 | 4 | 1 | 16 | 200 |
| 3 | ![]() | Claremont | 5 | 4 | 1 | 16 | 128.36 |
| 4 | ![]() | East Perth | 4 | 2 | 2 | 8 | 76.53 |
| 5 | ![]() | Perth | 4 | 2 | 2 | 8 | 64.31 |
| 6 | ![]() | West Perth | 4 | 1 | 3 | 4 | 85.66 |
| 7 | ![]() | Subiaco | 4 | 1 | 3 | 4 | 82.44 |
| 8 | ![]() | Peel Thunder | 5 | 1 | 4 | 4 | 60.55 |
| 9 | ![]() | Swan Districts | 4 | 0 | 4 | 0 | 71.81 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 5 | 5 | 0 | 20 | 194.16 |
| 2 | ![]() | East Fremantle | 5 | 4 | 1 | 16 | 210.88 |
| 3 | ![]() | Subiaco | 4 | 4 | 0 | 16 | 197.04 |
| 4 | ![]() | Claremont | 5 | 4 | 1 | 16 | 151.77 |
| 5 | ![]() | Perth | 5 | 2 | 3 | 8 | 98.68 |
| 6 | ![]() | Peel Thunder | 6 | 1 | 5 | 4 | 85.11 |
| 7 | ![]() | West Perth | 5 | 1 | 4 | 4 | 60.17 |
| 8 | ![]() | South Fremantle | 5 | 1 | 4 | 4 | 56.67 |
| 9 | ![]() | East Perth | 4 | 0 | 4 | 0 | 19.5 |























