Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 13 | 12 | 1 | 48 | 154.64 |
2 | ![]() | East Perth | 13 | 9 | 4 | 36 | 139.55 |
3 | ![]() | Claremont | 12 | 8 | 3 | 34 | 140.56 |
4 | ![]() | Perth | 13 | 8 | 5 | 32 | 95.55 |
5 | ![]() | East Fremantle | 12 | 7 | 5 | 28 | 114.92 |
6 | ![]() | West Perth | 13 | 5 | 8 | 20 | 98.27 |
7 | ![]() | Peel Thunder | 12 | 4 | 7 | 18 | 82.3 |
8 | ![]() | Swan Districts | 13 | 4 | 9 | 16 | 86.31 |
9 | ![]() | Subiaco | 12 | 3 | 9 | 12 | 70.2 |
10 | ![]() | West Coast | 13 | 2 | 11 | 8 | 66.59 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 12 | 9 | 3 | 36 | 153.33 |
2 | ![]() | Claremont | 10 | 8 | 2 | 32 | 148.15 |
3 | ![]() | Swan Districts | 12 | 8 | 4 | 32 | 114.66 |
4 | ![]() | Perth | 11 | 7 | 4 | 28 | 121.78 |
5 | ![]() | Subiaco | 10 | 5 | 5 | 20 | 87.6 |
6 | ![]() | East Perth | 12 | 5 | 7 | 20 | 86.55 |
7 | ![]() | Peel Thunder | 11 | 4 | 7 | 16 | 70.95 |
8 | ![]() | East Fremantle | 11 | 3 | 8 | 12 | 92.63 |
9 | ![]() | West Perth | 11 | 1 | 10 | 4 | 68.13 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | East Fremantle | 11 | 9 | 2 | 36 | 155.03 |
2 | ![]() | South Fremantle | 12 | 8 | 4 | 32 | 185.92 |
3 | ![]() | West Perth | 11 | 7 | 4 | 28 | 114.72 |
4 | ![]() | Swan Districts | 12 | 6 | 6 | 24 | 97.52 |
5 | ![]() | Claremont | 10 | 5 | 5 | 20 | 100.81 |
6 | ![]() | Subiaco | 10 | 5 | 5 | 20 | 94.36 |
7 | ![]() | Perth | 11 | 5 | 6 | 20 | 92.19 |
8 | ![]() | East Perth | 12 | 5 | 7 | 20 | 78.37 |
9 | ![]() | Peel Thunder | 11 | 0 | 11 | 0 | 46.16 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 13 | 11 | 1 | 46 | 226.09 |
2 | ![]() | Claremont | 13 | 10 | 2 | 42 | 186.98 |
3 | ![]() | Swan Districts | 13 | 9 | 4 | 36 | 140 |
4 | ![]() | South Fremantle | 14 | 8 | 6 | 32 | 127.54 |
5 | ![]() | East Fremantle | 14 | 8 | 6 | 32 | 125.33 |
6 | ![]() | West Perth | 13 | 7 | 6 | 28 | 137.85 |
7 | ![]() | Peel Thunder | 14 | 3 | 11 | 12 | 49.46 |
8 | ![]() | Perth | 13 | 2 | 11 | 8 | 51.42 |
9 | ![]() | East Perth | 13 | 1 | 12 | 4 | 27.92 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 13 | 11 | 2 | 44 | 284.08 |
2 | ![]() | East Fremantle | 14 | 11 | 3 | 44 | 187.76 |
3 | ![]() | Swan Districts | 13 | 9 | 3 | 38 | 162.26 |
4 | ![]() | Claremont | 13 | 7 | 6 | 28 | 96.46 |
5 | ![]() | South Fremantle | 14 | 6 | 7 | 26 | 96.16 |
6 | ![]() | Perth | 13 | 5 | 8 | 20 | 98.08 |
7 | ![]() | Subiaco | 13 | 5 | 8 | 20 | 61.3 |
8 | ![]() | Peel Thunder | 14 | 3 | 10 | 14 | 58.36 |
9 | ![]() | East Perth | 13 | 1 | 11 | 6 | 37.14 |
Join our WA Footy family to receive all the latest news and results