Select:
League - 2025
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Round 1 |
|---|
| Fri Apr 4 |
|---|
Perth | 16.8 (104) | Swan Districts | 17.15 (117) | 4:00 pm | Mineral Resources Park | 11,753 |
West Perth | 13.13 (91) | East Perth | 14.13 (97) | 4:00 pm | Sullivan Logistics Stadium | 13,771 |
Claremont | 9.11 (65) | Subiaco | 19.15 (129) | 4:00 pm | Revo Fitness Stadium | 8,316 |
East Fremantle | 15.16 (106) | South Fremantle | 14.14 (98) | 4:00 pm | The Good Grocer Park | 13,876 |
| Round 2 |
|---|
| Fri Apr 11 |
|---|
South Fremantle | 17.18 (120) | East Perth | 9.11 (65) | 4:00 pm | Fremantle Community Bank Oval | 11,368 |
Subiaco | 13.20 (98) | Perth | 11.12 (78) | 4:00 pm | Domain Stadium | 9,675 |
Swan Districts | 19.17 (131) | Claremont | 9.11 (65) | 4:00 pm | Steel Blue Oval | 11,635 |
West Perth | 14.16 (100) | East Fremantle | 12.5 (77) | 4:00 pm | Sullivan Logistics Stadium | 10,726 |
| Round 3 |
|---|
| Fri Apr 18 |
|---|
Claremont | 9.12 (66) | West Perth | 14.9 (93) | 4:00 pm | Revo Fitness Stadium | 7,158 |
Swan Districts | 23.15 (153) | East Fremantle | 11.11 (77) | 4:00 pm | Steel Blue Oval | 10,790 |
East Perth | 12.9 (81) | Subiaco | 13.8 (86) | 4:00 pm | Perth Oval | 10,336 |
South Fremantle | 18.24 (132) | Perth | 15.11 (101) | 4:00 pm | Fremantle Community Bank Oval | 10,320 |
| Round 4 |
|---|
| Thu Apr 24 |
|---|
Subiaco | 10.13 (73) | West Perth | 14.11 (95) | 4:00 pm | Domain Stadium | 15,889 |
| Fri Apr 25 |
|---|
Swan Districts | 12.13 (85) | South Fremantle | 18.15 (123) | 4:00 pm | Steel Blue Oval | 18,278 |
Perth | 13.16 (94) | East Perth | 20.12 (132) | 4:00 pm | Mineral Resources Park | 10,098 |
East Fremantle | 18.25 (133) | Claremont | 8.9 (57) | 4:00 pm | The Good Grocer Park | 7,772 |
| Round 5 |
|---|
| Fri May 2 |
|---|
West Perth | 18.10 (118) | Perth | 13.19 (97) | 4:00 pm | Sullivan Logistics Stadium | 9,242 |
East Perth | 23.15 (153) | Swan Districts | 16.9 (105) | 4:00 pm | Perth Oval | 13,596 |
Claremont | 10.12 (72) | South Fremantle | 21.15 (141) | 4:00 pm | Revo Fitness Stadium | 8,707 |
East Fremantle | 13.26 (104) | Subiaco | 13.4 (82) | 4:00 pm | The Good Grocer Park | 8,759 |
| Round 6 |
|---|
| Fri May 9 |
|---|
South Fremantle | 16.19 (115) | Subiaco | 6.16 (52) | 4:00 pm | Fremantle Community Bank Oval | 11,735 |
Perth | 19.15 (129) | East Fremantle | 16.9 (105) | 4:00 pm | Mineral Resources Park | 8,565 |
East Perth | 18.14 (122) | Claremont | 10.11 (71) | 4:00 pm | Perth Oval | 7,756 |
Swan Districts | 9.6 (60) | West Perth | 18.12 (120) | 4:00 pm | Steel Blue Oval | 13,340 |
| Round 7 |
|---|
| Fri May 16 |
|---|
Subiaco | 17.12 (114) | Swan Districts | 12.13 (85) | 4:00 pm | Domain Stadium | 8,284 |
West Perth | 18.15 (123) | South Fremantle | 9.13 (67) | 4:00 pm | Sullivan Logistics Stadium | 18,974 |
Claremont | 9.10 (64) | Perth | 15.14 (104) | 4:00 pm | Revo Fitness Stadium | 6,457 |
East Fremantle | 19.13 (127) | East Perth | 19.16 (130) | 4:00 pm | The Good Grocer Park | 9,199 |
| Round 8 |
|---|
| Fri May 23 |
|---|
Perth | 26.10 (166) | South Fremantle | 11.15 (81) | 4:00 pm | Mineral Resources Park | 9,880 |
Subiaco | 9.13 (67) | East Perth | 17.17 (119) | 4:00 pm | Domain Stadium | 10,937 |
West Perth | 13.19 (97) | Claremont | 13.3 (81) | 4:00 pm | Sullivan Logistics Stadium | 6,971 |
East Fremantle | 20.16 (136) | Swan Districts | 26.12 (168) | 4:00 pm | The Good Grocer Park | 8,239 |
| Round 9 |
|---|
| Fri May 30 |
|---|
Swan Districts | 8.21 (69) | Perth | 9.10 (64) | 4:00 pm | Steel Blue Oval | 11,435 |
Subiaco | 6.11 (47) | Claremont | 10.7 (67) | 4:00 pm | Domain Stadium | 7,370 |
| Sun Jun 1 |
|---|
East Perth | 13.11 (89) | West Perth | 17.7 (109) | 4:00 pm | Perth Oval | 20,363 |
South Fremantle | 15.12 (102) | East Fremantle | 19.21 (135) | 4:00 pm | Fremantle Community Bank Oval | 16,865 |
| Round 10 |
|---|
| Fri Jun 6 |
|---|
East Perth | 15.8 (98) | South Fremantle | 15.14 (104) | 4:00 pm | Perth Oval | 8,823 |
Perth | 11.15 (81) | Subiaco | 7.7 (49) | 4:00 pm | Mineral Resources Park | 7,390 |
Claremont | 3.12 (30) | Swan Districts | 15.22 (112) | 4:00 pm | Revo Fitness Stadium | 8,220 |
East Fremantle | 18.16 (124) | West Perth | 16.12 (108) | 4:00 pm | The Good Grocer Park | 10,593 |
| Round 11 |
|---|
| Fri Jun 13 |
|---|
Claremont | 12.13 (85) | East Fremantle | 13.16 (94) | 4:00 pm | Revo Fitness Stadium | 4,960 |
West Perth | 18.21 (129) | Subiaco | 14.10 (94) | 4:00 pm | Sullivan Logistics Stadium | 6,967 |
South Fremantle | 18.18 (126) | Swan Districts | 13.18 (96) | 4:00 pm | Fremantle Community Bank Oval | 8,501 |
East Perth | 20.11 (131) | Perth | 15.16 (106) | 4:00 pm | Perth Oval | 7,860 |
| Round 12 |
|---|
| Fri Jun 20 |
|---|
Perth | 18.16 (124) | West Perth | 9.7 (61) | 4:00 pm | Mineral Resources Park | 9,056 |
Swan Districts | 16.18 (114) | East Perth | 8.16 (64) | 4:00 pm | Steel Blue Oval | 11,370 |
South Fremantle | 19.27 (141) | Claremont | 11.12 (78) | 4:00 pm | Fremantle Community Bank Oval | 9,606 |
Subiaco | 16.17 (113) | East Fremantle | 13.21 (99) | 4:00 pm | Domain Stadium | 7,418 |
| Round 13 |
|---|
| Fri Jun 27 |
|---|
West Perth | 20.9 (129) | Swan Districts | 10.11 (71) | 4:00 pm | Sullivan Logistics Stadium | 11,986 |
Subiaco | 11.11 (77) | South Fremantle | 12.17 (89) | 4:00 pm | Domain Stadium | 9,076 |
Claremont | 11.24 (90) | East Perth | 15.11 (101) | 4:00 pm | Revo Fitness Stadium | 7,252 |
East Fremantle | 9.7 (61) | Perth | 15.17 (107) | 4:00 pm | The Good Grocer Park | 8,505 |
| Round 14 |
|---|
| Fri Jul 4 |
|---|
Swan Districts | 19.22 (136) | Subiaco | 16.13 (109) | 4:00 pm | Steel Blue Oval | 8,970 |
East Perth | 19.11 (125) | East Fremantle | 17.19 (121) | 4:00 pm | Perth Oval | 10,152 |
| Fri Jul 11 |
|---|
South Fremantle | 15.19 (109) | West Perth | 13.7 (85) | 4:00 pm | Fremantle Community Bank Oval | 11,253 |
Perth | 8.18 (66) | Claremont | 11.10 (76) | 4:00 pm | Mineral Resources Park | 7,092 |
| Round 15 |
|---|
| Fri Jul 18 |
|---|
Perth | 13.10 (88) | Swan Districts | 13.14 (92) | 4:00 pm | Mineral Resources Park | 7,321 |
East Perth | 16.20 (116) | West Perth | 8.14 (62) | 4:00 pm | Perth Oval | 9,010 |
Claremont | 16.14 (110) | Subiaco | 9.22 (76) | 4:00 pm | Revo Fitness Stadium | 5,018 |
East Fremantle | 11.14 (80) | South Fremantle | 17.19 (121) | 4:00 pm | The Good Grocer Park | 9,643 |
| Round 16 |
|---|
| Fri Jul 25 |
|---|
South Fremantle | 17.19 (121) | East Perth | 10.18 (78) | 4:00 pm | Fremantle Community Bank Oval | 12,629 |
Subiaco | 15.10 (100) | Perth | 13.11 (89) | 4:00 pm | Domain Stadium | 5,140 |
Swan Districts | 16.15 (111) | Claremont | 11.7 (73) | 4:00 pm | Steel Blue Oval | 7,620 |
West Perth | 14.23 (107) | East Fremantle | 9.13 (67) | 4:00 pm | Sullivan Logistics Stadium | 7,017 |
| Round 17 |
|---|
| Fri Aug 1 |
|---|
East Perth | 18.22 (130) | Subiaco | 14.4 (88) | 4:00 pm | Perth Oval | 7,236 |
Swan Districts | 29.20 (194) | East Fremantle | 14.13 (97) | 4:00 pm | Steel Blue Oval | 7,320 |
Claremont | 13.10 (88) | West Perth | 15.18 (108) | 4:00 pm | Revo Fitness Stadium | 7,249 |
South Fremantle | 12.17 (89) | Perth | 14.15 (99) | 4:00 pm | Fremantle Community Bank Oval | 8,575 |
| Round 18 |
|---|
| Fri Aug 8 |
|---|
Subiaco | 14.10 (94) | West Perth | 10.22 (82) | 4:00 pm | Domain Stadium | 6,561 |
Swan Districts | 19.11 (125) | South Fremantle | 9.10 (64) | 4:00 pm | Steel Blue Oval | 12,761 |
Perth | 14.18 (102) | East Perth | 12.12 (84) | 4:00 pm | Mineral Resources Park | 7,487 |
East Fremantle | 23.19 (157) | Claremont | 11.7 (73) | 4:00 pm | The Good Grocer Park | 4,520 |
| Round 19 |
|---|
| Fri Aug 15 |
|---|
West Perth | 13.14 (92) | Perth | 12.5 (77) | 4:00 pm | Sullivan Logistics Stadium | 7,020 |
East Perth | 12.16 (88) | Swan Districts | 9.18 (72) | 4:00 pm | Perth Oval | 8,561 |
Claremont | 10.11 (71) | South Fremantle | 11.19 (85) | 4:00 pm | Revo Fitness Stadium | 4,617 |
East Fremantle | 10.16 (76) | Subiaco | 9.6 (60) | 4:00 pm | The Good Grocer Park | 3,447 |
| Round 20 |
|---|
| Fri Aug 22 |
|---|
Swan Districts | 22.13 (145) | West Perth | 5.9 (39) | 4:00 pm | Steel Blue Oval | 8,750 |
Perth | 10.14 (74) | East Fremantle | 13.9 (87) | 4:00 pm | Mineral Resources Park | 3,727 |
East Perth | 19.15 (129) | Claremont | 11.16 (82) | 4:00 pm | Perth Oval | 5,048 |
South Fremantle | 9.7 (61) | Subiaco | 13.17 (95) | 4:00 pm | Fremantle Community Bank Oval | 5,078 |
| Round 21 |
|---|
| Fri Aug 29 |
|---|
Subiaco | 19.17 (131) | Swan Districts | 15.14 (104) | 4:00 pm | Domain Stadium | 10,048 |
West Perth | 20.19 (139) | South Fremantle | 16.14 (110) | 4:00 pm | Sullivan Logistics Stadium | 12,260 |
Claremont | 16.18 (114) | Perth | 22.14 (146) | 4:00 pm | Revo Fitness Stadium | 4,288 |
East Fremantle | 17.30 (132) | East Perth | 19.8 (122) | 4:00 pm | The Good Grocer Park | 7,973 |
| 1st Semi Final |
|---|
| Fri Sep 5 |
|---|
East Perth | 10.14 (74) | South Fremantle | 21.13 (139) | 4:00 pm | Domain Stadium | 25,570 |
| 2nd Semi Final |
|---|
| Fri Sep 12 |
|---|
Swan Districts | 8.16 (64) | West Perth | 20.22 (142) | 4:00 pm | Domain Stadium | 29,015 |
| Preliminary Final |
|---|
| Fri Sep 19 |
|---|
South Fremantle | 15.16 (106) | Swan Districts | 12.21 (93) | 4:00 pm | Domain Stadium | 23,986 |
| Grand Final |
|---|
| Fri Sep 26 |
|---|
West Perth | 23.17 (155) | South Fremantle | 7.9 (51) | 4:00 pm | Domain Stadium | 52,322 |
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|