Select:
League - 2026
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Round 1 |
|---|
| Fri Apr 7 |
|---|
West Perth | 12.14 (86) | South Fremantle | 14.12 (96) | 4:00 pm | HIF Health Insurance Oval | 2,265 |
East Fremantle | 13.12 (90) | Claremont | 10.9 (69) | 4:00 pm | The Good Grocer Park | 1,892 |
Perth | 13.14 (92) | East Perth | 15.11 (101) | 4:00 pm | Mineral Resources Park | 1,938 |
Swan Districts | 7.13 (55) | Subiaco | 22.20 (152) | 4:00 pm | Steel Blue Oval | 2,001 |
| Round 2 |
|---|
| Fri Apr 14 |
|---|
Claremont | 16.8 (104) | Subiaco | 16.14 (110) | 4:00 pm | Revo Fitness Stadium | 1,809 |
Perth | 10.14 (74) | Swan Districts | 8.10 (58) | 4:00 pm | Mineral Resources Park | 1,754 |
| Sun Apr 16 |
|---|
East Perth | 14.7 (91) | West Perth | 24.17 (161) | 4:00 pm | Perth Oval | 3,170 |
South Fremantle | 14.7 (91) | East Fremantle | 14.18 (102) | 4:00 pm | Fremantle Community Bank Oval | 5,232 |
| Round 3 |
|---|
| Fri Apr 21 |
|---|
West Perth | 17.20 (122) | Perth | 4.11 (35) | 4:00 pm | HIF Health Insurance Oval | 2,426 |
Swan Districts | 12.11 (83) | Claremont | 14.9 (93) | 4:00 pm | Steel Blue Oval | 1,708 |
East Fremantle | 18.14 (122) | East Perth | 9.6 (60) | 4:00 pm | The Good Grocer Park | 1,911 |
| Mon Apr 24 |
|---|
Subiaco | 14.19 (103) | South Fremantle | 14.15 (99) | 4:00 pm | Sullivan Logistics Stadium | 3,523 |
| Round 4 |
|---|
| Fri Apr 28 |
|---|
West Perth | 21.8 (134) | Swan Districts | 10.12 (72) | 4:00 pm | HIF Health Insurance Oval | 2,178 |
Perth | 11.12 (78) | East Fremantle | 13.13 (91) | 4:00 pm | Mineral Resources Park | 1,624 |
| Sat Apr 29 |
|---|
South Fremantle | 13.10 (88) | Claremont | 18.12 (120) | 4:00 pm | Fremantle Community Bank Oval | 2,044 |
East Perth | 11.27 (93) | Subiaco | 9.9 (63) | 4:00 pm | Perth Oval | 2,194 |
| Round 5 |
|---|
| Fri May 5 |
|---|
East Fremantle | 13.13 (91) | West Perth | 24.18 (162) | 4:00 pm | The Good Grocer Park | 2,076 |
Subiaco | 24.18 (162) | Perth | 9.11 (65) | 4:00 pm | Sullivan Logistics Stadium | 1,460 |
Claremont | 14.16 (100) | East Perth | 8.7 (55) | 4:00 pm | Revo Fitness Stadium | 1,455 |
Swan Districts | 14.8 (92) | South Fremantle | 18.8 (116) | 4:00 pm | Steel Blue Oval | 2,150 |
| Round 6 |
|---|
| Fri May 12 |
|---|
East Perth | 13.11 (89) | South Fremantle | 19.6 (120) | 4:00 pm | Perth Oval | 1,845 |
Perth | 14.15 (99) | Claremont | 16.13 (109) | 4:00 pm | Mineral Resources Park | 1,388 |
West Perth | 11.16 (82) | Subiaco | 24.9 (153) | 4:00 pm | HIF Health Insurance Oval | 2,304 |
East Fremantle | 29.12 (186) | Swan Districts | 15.12 (102) | 4:00 pm | The Good Grocer Park | 1,489 |
| Round 7 |
|---|
| Fri May 19 |
|---|
Subiaco | 19.23 (137) | East Fremantle | 15.10 (100) | 4:00 pm | Domain Stadium | 2,291 |
Swan Districts | 6.5 (41) | East Perth | 15.20 (110) | 4:00 pm | Bunbury | 3,500 |
South Fremantle | 26.11 (167) | Perth | 11.6 (72) | 4:00 pm | Fremantle Community Bank Oval | 1,703 |
Claremont | 17.16 (118) | West Perth | 9.14 (68) | 4:00 pm | Revo Fitness Stadium | 1,928 |
| Round 8 |
|---|
| Fri May 26 |
|---|
Claremont | 10.11 (71) | East Fremantle | 9.13 (67) | 4:00 pm | Revo Fitness Stadium | 1,694 |
Subiaco | 27.22 (184) | Swan Districts | 13.8 (86) | 4:00 pm | Domain Stadium | 1,675 |
South Fremantle | 19.16 (130) | West Perth | 10.9 (69) | 4:00 pm | Fremantle Community Bank Oval | 2,144 |
Perth | 13.13 (91) | East Perth | 17.15 (117) | 4:00 pm | Mineral Resources Park | 1,632 |
| Round 9 |
|---|
| Fri Jun 2 |
|---|
Swan Districts | 11.5 (71) | Perth | 23.8 (146) | 4:00 pm | Steel Blue Oval | 1,598 |
Subiaco | 24.13 (157) | Claremont | 16.16 (112) | 4:00 pm | Domain Stadium | 2,466 |
| Sun Jun 4 |
|---|
East Fremantle | 15.9 (99) | South Fremantle | 15.7 (97) | 4:00 pm | The Good Grocer Park | 6,601 |
West Perth | 15.10 (100) | East Perth | 11.14 (80) | 4:00 pm | HIF Health Insurance Oval | 2,772 |
| Round 10 |
|---|
| Fri Jun 9 |
|---|
East Perth | 9.9 (63) | East Fremantle | 16.12 (108) | 4:00 pm | Perth Oval | 1,215 |
Perth | 18.13 (121) | West Perth | 17.12 (114) | 4:00 pm | Mineral Resources Park | 1,634 |
Subiaco | 13.18 (96) | South Fremantle | 14.11 (95) | 4:00 pm | Domain Stadium | 1,969 |
Claremont | 20.9 (129) | Swan Districts | 9.10 (64) | 4:00 pm | Revo Fitness Stadium | 1,197 |
| Round 11 |
|---|
| Fri Jun 16 |
|---|
Subiaco | 15.18 (108) | East Perth | 14.10 (94) | 4:00 pm | Domain Stadium | 2,085 |
Claremont | 10.11 (71) | South Fremantle | 13.13 (91) | 4:00 pm | Revo Fitness Stadium | 1,885 |
Swan Districts | 13.11 (89) | West Perth | 18.14 (122) | 4:00 pm | Steel Blue Oval | 1,571 |
East Fremantle | 27.16 (178) | Perth | 7.8 (50) | 4:00 pm | The Good Grocer Park | 1,743 |
| Round 12 |
|---|
| Fri Jun 23 |
|---|
Subiaco | 21.20 (146) | Perth | 14.8 (92) | 4:00 pm | Domain Stadium | 1,576 |
East Perth | 12.7 (79) | Claremont | 18.7 (115) | 4:00 pm | Perth Oval | 1,388 |
West Perth | 20.7 (127) | East Fremantle | 13.14 (92) | 4:00 pm | HIF Health Insurance Oval | 1,931 |
South Fremantle | 23.14 (152) | Swan Districts | 15.8 (98) | 4:00 pm | Fremantle Community Bank Oval | 1,573 |
| Round 13 |
|---|
| Fri Jul 7 |
|---|
West Perth | 11.8 (74) | Claremont | 1.7 (13) | 4:00 pm | HIF Health Insurance Oval | 1,194 |
East Fremantle | 7.15 (57) | Subiaco | 11.11 (77) | 4:00 pm | The Good Grocer Park | 1,399 |
Perth | 7.9 (51) | South Fremantle | 13.6 (84) | 4:00 pm | Mineral Resources Park | 964 |
East Perth | 14.15 (99) | Swan Districts | 10.6 (66) | 4:00 pm | Perth Oval | 1,051 |
| Round 14 |
|---|
| Fri Jul 14 |
|---|
Subiaco | 10.12 (72) | West Perth | 14.13 (97) | 4:00 pm | Domain Stadium | 2,468 |
South Fremantle | 10.10 (70) | East Perth | 8.12 (60) | 4:00 pm | Fremantle Community Bank Oval | 1,870 |
Swan Districts | 10.9 (69) | East Fremantle | 15.16 (106) | 4:00 pm | Steel Blue Oval | 1,112 |
Claremont | 7.10 (52) | Perth | 9.5 (59) | 4:00 pm | Revo Fitness Stadium | 1,084 |
| Round 15 |
|---|
| Fri Jul 21 |
|---|
Claremont | 9.15 (69) | East Fremantle | 10.16 (76) | 4:00 pm | Geraldton | 2,600 |
Swan Districts | 10.16 (76) | Subiaco | 26.25 (181) | 4:00 pm | Steel Blue Oval | 1,556 |
East Perth | 16.15 (111) | Perth | 10.12 (72) | 4:00 pm | Perth Oval | 1,333 |
South Fremantle | 14.10 (94) | West Perth | 13.9 (87) | 4:00 pm | Fremantle Community Bank Oval | 2,637 |
| Round 16 |
|---|
| Fri Jul 28 |
|---|
Claremont | 8.18 (66) | Subiaco | 15.12 (102) | 4:00 pm | Revo Fitness Stadium | 1,045 |
Perth | 13.11 (89) | Swan Districts | 17.10 (112) | 4:00 pm | Mineral Resources Park | 1,163 |
South Fremantle | 10.14 (74) | East Fremantle | 4.8 (32) | 4:00 pm | Fremantle Community Bank Oval | 3,086 |
East Perth | 15.21 (111) | West Perth | 10.8 (68) | 4:00 pm | Perth Oval | 1,356 |
| Round 17 |
|---|
| Fri Aug 4 |
|---|
East Fremantle | 11.12 (78) | East Perth | 16.11 (107) | 4:00 pm | The Good Grocer Park | 1,708 |
Subiaco | 20.22 (142) | South Fremantle | 13.10 (88) | 4:00 pm | Domain Stadium | 2,939 |
West Perth | 25.19 (169) | Perth | 11.10 (76) | 4:00 pm | HIF Health Insurance Oval | 1,582 |
Swan Districts | 7.14 (56) | Claremont | 14.16 (100) | 4:00 pm | Steel Blue Oval | 1,386 |
| Round 18 |
|---|
| Fri Aug 11 |
|---|
South Fremantle | 14.19 (103) | Claremont | 9.14 (68) | 4:00 pm | Fremantle Community Bank Oval | 1,692 |
East Perth | 17.16 (118) | Subiaco | 19.6 (120) | 4:00 pm | Perth Oval | 1,872 |
Perth | 9.11 (65) | East Fremantle | 16.13 (109) | 4:00 pm | Mineral Resources Park | 1,156 |
West Perth | 14.16 (100) | Swan Districts | 8.7 (55) | 4:00 pm | HIF Health Insurance Oval | 1,282 |
| Round 19 |
|---|
| Fri Aug 18 |
|---|
East Fremantle | 10.11 (71) | West Perth | 18.17 (125) | 4:00 pm | The Good Grocer Park | 1,320 |
Claremont | 12.4 (76) | East Perth | 10.10 (70) | 4:00 pm | Revo Fitness Stadium | 1,106 |
Swan Districts | 14.11 (95) | South Fremantle | 10.10 (70) | 4:00 pm | Steel Blue Oval | 1,165 |
Subiaco | 25.21 (171) | Perth | 11.14 (80) | 4:00 pm | Domain Stadium | 1,374 |
| Round 20 |
|---|
| Fri Aug 25 |
|---|
Perth | 11.8 (74) | Claremont | 18.15 (123) | 4:00 pm | Mineral Resources Park | 1,339 |
East Fremantle | 25.16 (166) | Swan Districts | 11.15 (81) | 4:00 pm | The Good Grocer Park | 1,458 |
East Perth | 15.13 (103) | South Fremantle | 11.10 (76) | 4:00 pm | Perth Oval | 1,739 |
West Perth | 21.14 (140) | Subiaco | 22.11 (143) | 4:00 pm | HIF Health Insurance Oval | 3,368 |
| Round 21 |
|---|
| Fri Sep 1 |
|---|
Subiaco | 20.19 (139) | East Fremantle | 19.19 (133) | 4:00 pm | Domain Stadium | 2,192 |
South Fremantle | 11.8 (74) | Perth | 11.17 (83) | 4:00 pm | Fremantle Community Bank Oval | 1,903 |
Claremont | 10.8 (68) | West Perth | 20.15 (135) | 4:00 pm | Revo Fitness Stadium | 2,137 |
Swan Districts | 13.14 (92) | East Perth | 16.13 (109) | 4:00 pm | Steel Blue Oval | 1,824 |
| 1st Semi Final |
|---|
| Sat Sep 9 |
|---|
East Fremantle | 18.5 (113) | South Fremantle | 10.15 (75) | 4:00 pm | Domain Stadium | 12,949 |
| 2nd Semi Final |
|---|
Subiaco | 16.11 (107) | West Perth | 16.12 (108) | 4:00 pm | Domain Stadium | 12,949 |
| Preliminary Final |
|---|
| Fri Sep 15 |
|---|
East Fremantle | 16.13 (109) | Subiaco | 17.20 (122) | 4:00 pm | Domain Stadium | 7,265 |
| Grand Final |
|---|
| Sat Sep 23 |
|---|
West Perth | 21.11 (137) | Subiaco | 12.9 (81) | 4:00 pm | Domain Stadium | 30,712 |
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|