Select:
League - 2025
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Round 1 |
|---|
| Fri Apr 5 |
|---|
South Fremantle | 19.19 (133) | West Perth | 15.14 (104) | 4:00 pm | Fremantle Community Bank Oval | 2,468 |
Swan Districts | 19.14 (128) | East Fremantle | 11.13 (79) | 4:00 pm | Steel Blue Oval | 1,968 |
| Sun Apr 7 |
|---|
Perth | 11.12 (78) | Claremont | 26.10 (166) | 4:00 pm | Mineral Resources Park | 2,318 |
Subiaco | 15.6 (96) | East Perth | 13.12 (90) | 4:00 pm | Domain Stadium | 2,767 |
| Round 2 |
|---|
| Fri Apr 12 |
|---|
East Perth | 13.14 (92) | Swan Districts | 12.12 (84) | 4:00 pm | Perth Oval | 3,406 |
Claremont | 17.8 (110) | Subiaco | 9.6 (60) | 4:00 pm | Revo Fitness Stadium | 1,948 |
West Perth | 12.17 (89) | Perth | 7.11 (53) | 4:00 pm | HIF Health Insurance Oval | 2,275 |
East Fremantle | 17.14 (116) | South Fremantle | 17.10 (112) | 4:00 pm | The Good Grocer Park | 3,027 |
| Round 3 |
|---|
| Fri Apr 19 |
|---|
Swan Districts | 20.14 (134) | Subiaco | 11.12 (78) | 4:00 pm | Steel Blue Oval | 1,920 |
Claremont | 13.11 (89) | West Perth | 7.15 (57) | 4:00 pm | Revo Fitness Stadium | 1,922 |
Perth | 16.15 (111) | East Fremantle | 10.10 (70) | 4:00 pm | Mineral Resources Park | 1,499 |
South Fremantle | 11.11 (77) | East Perth | 11.7 (73) | 4:00 pm | Fremantle Community Bank Oval | 2,393 |
| Round 4 |
|---|
| Wed Apr 24 |
|---|
East Fremantle | 13.10 (88) | West Perth | 12.10 (82) | 4:00 pm | The Good Grocer Park | 3,822 |
| Fri Apr 26 |
|---|
Swan Districts | 12.18 (90) | Claremont | 17.14 (116) | 4:00 pm | Lane Group Stadium | 1,979 |
| Sat Apr 27 |
|---|
East Perth | 22.10 (142) | Perth | 7.5 (47) | 4:00 pm | Perth Oval | 1,990 |
Subiaco | 12.17 (89) | South Fremantle | 11.18 (84) | 4:00 pm | Domain Stadium | 1,711 |
| Round 5 |
|---|
| Fri May 3 |
|---|
South Fremantle | 8.6 (54) | Swan Districts | 7.14 (56) | 4:00 pm | Rockingham | 2,214 |
Claremont | 11.14 (80) | East Fremantle | 16.12 (108) | 4:00 pm | Revo Fitness Stadium | 1,567 |
West Perth | 11.14 (80) | East Perth | 12.11 (83) | 4:00 pm | HIF Health Insurance Oval | 2,617 |
Perth | 12.12 (84) | Subiaco | 14.14 (98) | 4:00 pm | Gosnells | 1,597 |
| Round 6 |
|---|
| Fri May 10 |
|---|
Subiaco | 8.5 (53) | West Perth | 16.19 (115) | 4:00 pm | Domain Stadium | 2,019 |
Swan Districts | 19.10 (124) | Perth | 10.4 (64) | 4:00 pm | Steel Blue Oval | 2,347 |
East Perth | 19.11 (125) | East Fremantle | 15.14 (104) | 4:00 pm | Perth Oval | 2,375 |
South Fremantle | 14.16 (100) | Claremont | 14.9 (93) | 4:00 pm | Fremantle Community Bank Oval | 1,890 |
| Round 7 |
|---|
| Fri May 17 |
|---|
West Perth | 16.12 (108) | Swan Districts | 12.13 (85) | 4:00 pm | HIF Health Insurance Oval | 2,655 |
Claremont | 7.11 (53) | East Perth | 16.11 (107) | 4:00 pm | Revo Fitness Stadium | 2,231 |
| Sat May 18 |
|---|
Perth | 18.13 (121) | South Fremantle | 10.20 (80) | 4:00 pm | Mineral Resources Park | 2,031 |
East Fremantle | 16.13 (109) | Subiaco | 13.7 (85) | 4:00 pm | The Good Grocer Park | 1,938 |
| Round 8 |
|---|
| Fri May 24 |
|---|
Perth | 11.7 (73) | Claremont | 13.13 (91) | 4:00 pm | Mineral Resources Park | 1,513 |
East Fremantle | 17.15 (117) | Swan Districts | 15.7 (97) | 4:00 pm | The Good Grocer Park | 1,957 |
West Perth | 17.15 (117) | South Fremantle | 15.13 (103) | 4:00 pm | HIF Health Insurance Oval | 2,417 |
East Perth | 20.17 (137) | Subiaco | 15.9 (99) | 4:00 pm | Perth Oval | 2,246 |
| Round 9 |
|---|
| Fri May 31 |
|---|
Swan Districts | 13.17 (95) | East Perth | 16.12 (108) | 4:00 pm | Steel Blue Oval | 3,722 |
| Sat Jun 1 |
|---|
Claremont | 22.14 (146) | Subiaco | 9.8 (62) | 4:00 pm | Albany | 2,105 |
| Sun Jun 2 |
|---|
Perth | 13.8 (86) | West Perth | 13.13 (91) | 4:00 pm | Mineral Resources Park | 2,836 |
South Fremantle | 20.12 (132) | East Fremantle | 10.9 (69) | 4:00 pm | Fremantle Community Bank Oval | 7,777 |
| Round 10 |
|---|
| Fri Jun 7 |
|---|
Subiaco | 19.7 (121) | Swan Districts | 16.11 (107) | 4:00 pm | Domain Stadium | 1,755 |
East Perth | 16.17 (113) | South Fremantle | 17.5 (107) | 4:00 pm | Perth Oval | 3,408 |
West Perth | 11.6 (72) | Claremont | 17.6 (108) | 4:00 pm | HIF Health Insurance Oval | 2,514 |
East Fremantle | 18.14 (122) | Perth | 7.11 (53) | 4:00 pm | The Good Grocer Park | 1,603 |
| Round 11 |
|---|
| Fri Jun 14 |
|---|
West Perth | 9.9 (63) | East Fremantle | 4.9 (33) | 4:00 pm | HIF Health Insurance Oval | 1,262 |
South Fremantle | 17.18 (120) | Subiaco | 7.9 (51) | 4:00 pm | Fremantle Community Bank Oval | 1,643 |
Perth | 7.9 (51) | East Perth | 11.14 (80) | 4:00 pm | Mineral Resources Park | 1,625 |
Claremont | 1.7 (13) | Swan Districts | 12.14 (86) | 4:00 pm | Revo Fitness Stadium | 1,308 |
| Round 12 |
|---|
| Fri Jun 21 |
|---|
Swan Districts | 28.16 (184) | South Fremantle | 9.10 (64) | 4:00 pm | Steel Blue Oval | 2,193 |
East Fremantle | 18.10 (118) | Claremont | 11.11 (77) | 4:00 pm | The Good Grocer Park | 1,405 |
Subiaco | 17.8 (110) | Perth | 14.8 (92) | 4:00 pm | Domain Stadium | 1,243 |
East Perth | 11.11 (77) | West Perth | 9.6 (60) | 4:00 pm | Perth Oval | 4,522 |
| Round 13 |
|---|
| Fri Jul 5 |
|---|
Perth | 14.9 (93) | Swan Districts | 11.11 (77) | 4:00 pm | Mineral Resources Park | 1,892 |
East Fremantle | 9.8 (62) | East Perth | 19.9 (123) | 4:00 pm | The Good Grocer Park | 2,341 |
Claremont | 12.18 (90) | South Fremantle | 7.5 (47) | 4:00 pm | Revo Fitness Stadium | 1,616 |
West Perth | 19.17 (131) | Subiaco | 15.8 (98) | 4:00 pm | HIF Health Insurance Oval | 2,211 |
| Round 14 |
|---|
| Fri Jul 12 |
|---|
South Fremantle | 14.13 (97) | Perth | 13.14 (92) | 4:00 pm | Fremantle Community Bank Oval | 1,914 |
Subiaco | 11.21 (87) | East Fremantle | 17.9 (111) | 4:00 pm | Domain Stadium | 1,525 |
Swan Districts | 16.8 (104) | West Perth | 9.10 (64) | 4:00 pm | Steel Blue Oval | 2,718 |
East Perth | 10.4 (64) | Claremont | 13.10 (88) | 4:00 pm | Perth Oval | 3,173 |
| Round 15 |
|---|
| Fri Jul 19 |
|---|
Swan Districts | 8.14 (62) | East Fremantle | 16.7 (103) | 4:00 pm | Steel Blue Oval | 2,132 |
South Fremantle | 11.9 (75) | West Perth | 10.11 (71) | 4:00 pm | Fremantle Community Bank Oval | 1,501 |
Subiaco | 5.9 (39) | East Perth | 22.15 (147) | 4:00 pm | Domain Stadium | 1,886 |
Claremont | 19.9 (123) | Perth | 6.13 (49) | 4:00 pm | Revo Fitness Stadium | 1,279 |
| Round 16 |
|---|
| Fri Jul 26 |
|---|
West Perth | 3.12 (30) | Perth | 11.19 (85) | 4:00 pm | HIF Health Insurance Oval | 850 |
East Perth | 8.12 (60) | Swan Districts | 4.9 (33) | 4:00 pm | Perth Oval | 1,674 |
Subiaco | 9.15 (69) | Claremont | 12.11 (83) | 4:00 pm | Domain Stadium | 900 |
East Fremantle | 9.9 (63) | South Fremantle | 8.10 (58) | 4:00 pm | The Good Grocer Park | 2,113 |
| Round 17 |
|---|
| Fri Aug 2 |
|---|
Swan Districts | 32.15 (207) | Subiaco | 10.12 (72) | 4:00 pm | Steel Blue Oval | 1,707 |
Perth | 4.16 (40) | East Fremantle | 8.10 (58) | 4:00 pm | Mineral Resources Park | 1,541 |
Claremont | 13.13 (91) | West Perth | 3.6 (24) | 4:00 pm | Revo Fitness Stadium | 1,360 |
South Fremantle | 8.18 (66) | East Perth | 12.13 (85) | 4:00 pm | Fremantle Community Bank Oval | 2,583 |
| Round 18 |
|---|
| Fri Aug 9 |
|---|
Subiaco | 13.14 (92) | South Fremantle | 11.14 (80) | 4:00 pm | Domain Stadium | 1,101 |
East Fremantle | 6.11 (47) | West Perth | 9.12 (66) | 4:00 pm | The Good Grocer Park | 1,479 |
East Perth | 5.6 (36) | Perth | 5.19 (49) | 4:00 pm | Perth Oval | 1,808 |
| Sat Aug 10 |
|---|
Swan Districts | 13.15 (93) | Claremont | 16.15 (111) | 4:00 pm | Steel Blue Oval | 2,453 |
| Round 19 |
|---|
| Fri Aug 16 |
|---|
South Fremantle | 12.12 (84) | Swan Districts | 16.13 (109) | 4:00 pm | Fremantle Community Bank Oval | 1,903 |
Claremont | 8.7 (55) | East Fremantle | 10.12 (72) | 4:00 pm | Revo Fitness Stadium | 1,651 |
Perth | 24.16 (160) | Subiaco | 7.4 (46) | 4:00 pm | Mineral Resources Park | 1,557 |
West Perth | 12.16 (88) | East Perth | 10.7 (67) | 4:00 pm | HIF Health Insurance Oval | 3,276 |
| Round 20 |
|---|
| Fri Aug 23 |
|---|
South Fremantle | 12.9 (81) | Claremont | 9.15 (69) | 4:00 pm | Fremantle Community Bank Oval | 1,628 |
East Perth | 14.12 (96) | East Fremantle | 15.12 (102) | 4:00 pm | Perth Oval | 2,031 |
Swan Districts | 7.9 (51) | Perth | 16.6 (102) | 4:00 pm | Steel Blue Oval | 2,249 |
Subiaco | 4.8 (32) | West Perth | 15.21 (111) | 4:00 pm | Domain Stadium | 1,760 |
| Round 21 |
|---|
| Fri Aug 30 |
|---|
East Fremantle | 26.17 (173) | Subiaco | 11.16 (82) | 4:00 pm | The Good Grocer Park | 1,623 |
Claremont | 12.14 (86) | East Perth | 8.7 (55) | 4:00 pm | Revo Fitness Stadium | 2,019 |
West Perth | 13.18 (96) | Swan Districts | 11.14 (80) | 4:00 pm | HIF Health Insurance Oval | 4,671 |
Perth | 11.11 (77) | South Fremantle | 18.11 (119) | 4:00 pm | Mineral Resources Park | 1,726 |
| 1st Semi Final |
|---|
| Sat Sep 7 |
|---|
East Fremantle | 18.13 (121) | West Perth | 7.9 (51) | 4:00 pm | Domain Stadium | 10,184 |
| 2nd Semi Final |
|---|
Claremont | 12.18 (90) | East Perth | 15.6 (96) | 4:00 pm | Domain Stadium | 10,184 |
| Preliminary Final |
|---|
| Sat Sep 14 |
|---|
East Fremantle | 5.10 (40) | Claremont | 11.16 (82) | 4:00 pm | Domain Stadium | 4,698 |
| Grand Final |
|---|
| Sat Sep 21 |
|---|
East Perth | 12.12 (84) | Claremont | 13.8 (86) | 4:00 pm | Domain Stadium | 29,771 |
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|