| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Apr 10 | ||||||
East Fremantle | 8.5 (53) | Subiaco | 12.14 (86) | 6:10 am | The Good Grocer Park | 1,598 |
East Perth | 7.7 (49) | Peel Thunder | 24.10 (154) | 6:10 am | Sullivan Logistics Stadium | 787 |
Claremont | 17.6 (108) | South Fremantle | 13.14 (92) | 6:10 am | Revo Fitness Stadium | 1,579 |
West Perth | 19.6 (120) | West Coast | 6.6 (42) | 6:10 am | Splendid Park | 3,000 |
Perth | 6.13 (49) | Swan Districts | 14.15 (99) | 9:10 am | Mineral Resources Park | 1,650 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Feb 27 | ||||||
Subiaco | 4.2 (26) | Peel Thunder | 10.10 (70) | 10:00 am | Sullivan Logistics Stadium | TBC |
| Sun Feb 28 | ||||||
South Fremantle | 1.0 (6) | Swan Districts | 8.11 (59) | 1:30 am | Fremantle Community Bank Oval | TBC |
Claremont | 2.5 (17) | East Fremantle | 1.3 (9) | 5:00 am | Revo Fitness Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Apr 10 | ||||||
East Fremantle | 6.8 (44) | Subiaco | 13.4 (82) | 3:40 am | The Good Grocer Park | TBC |
East Perth | 18.9 (117) | Peel Thunder | 6.10 (46) | 3:40 am | Sullivan Logistics Stadium | TBC |
Claremont | 6.9 (45) | South Fremantle | 4.7 (31) | 3:40 am | Revo Fitness Stadium | TBC |
Perth | 10.10 (70) | Swan Districts | 8.7 (55) | 6:40 am | Mineral Resources Park | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Apr 10 | ||||||
East Fremantle | 6.8 (44) | Subiaco | 8.11 (59) | 1:10 am | The Good Grocer Park | TBC |
Perth | 2.6 (18) | Swan Districts | 18.12 (120) | 4:10 am | Mineral Resources Park | TBC |
East Perth | 13.11 (89) | Peel Thunder | 7.2 (44) | 5:30 am | Gloucester Oval | TBC |
| Sun Apr 11 | ||||||
Claremont | 8.8 (56) | South Fremantle | 6.12 (48) | 2:45 am | Revo Fitness Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Feb 27 | ||||||
Subiaco | 1.0 (6) | Peel Thunder | 8.14 (62) | 6:00 am | Sullivan Logistics Stadium | TBC |
| Sun Feb 28 | ||||||
Claremont | 3.11 (29) | East Fremantle | 5.6 (36) | 1:20 am | Revo Fitness Stadium | TBC |
East Perth | 1.0 (6) | South Fremantle | 16.14 (110) | 2:00 am | Sullivan Logistics Stadium | TBC |
West Perth | 14.12 (96) | Swan Districts | 1.0 (6) | 7:00 am | HIF Health Insurance Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Mar 20 | ||||||
Perth | 6.12 (48) | East Fremantle | 10.14 (74) | 12:00 am | Mineral Resources Park | TBC |
Subiaco | 15.12 (102) | South Fremantle | 3.2 (20) | 12:00 am | Sullivan Logistics Stadium | TBC |
Swan Districts | 12.7 (79) | Peel Thunder | 5.5 (35) | 3:40 am | Steel Blue Oval | TBC |
| Sun Mar 21 | ||||||
West Perth | 10.13 (73) | East Perth | 9.3 (57) | 1:00 am | HIF Health Insurance Oval | TBC |
South West Talent Academy | 9.10 (64) | Claremont | 10.8 (68) | 4:00 am | Lane Group Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Mar 20 | ||||||
Swan Districts | 10.12 (72) | West Coast | 10.7 (67) | 6:10 am | Steel Blue Oval | TBC |
Claremont | 13.4 (82) | Peel Thunder | 11.7 (73) | 7:10 am | Revo Fitness Stadium | TBC |
West Perth | 9.15 (69) | East Perth | 8.4 (52) | 7:10 am | HIF Health Insurance Oval | TBC |
Perth | 9.7 (61) | East Fremantle | 6.9 (45) | 7:15 am | Mineral Resources Park | TBC |
Subiaco | 8.3 (51) | South Fremantle | 11.7 (73) | 7:15 am | Sullivan Logistics Stadium | TBC |
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Mar 20 | ||||||
Claremont | 17.12 (114) | Peel Thunder | 3.3 (21) | 4:40 am | Revo Fitness Stadium | TBC |
West Perth | 6.5 (41) | East Perth | 7.11 (53) | 4:40 am | HIF Health Insurance Oval | TBC |
Perth | 11.5 (71) | East Fremantle | 5.7 (37) | 4:45 am | Mineral Resources Park | TBC |
Subiaco | 13.7 (85) | South Fremantle | 5.1 (31) | 4:45 am | Sullivan Logistics Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Mar 20 | ||||||
Perth | 11.4 (70) | East Fremantle | 9.12 (66) | 2:15 am | Mineral Resources Park | TBC |
Subiaco | 8.9 (57) | South Fremantle | 12.8 (80) | 2:15 am | Sullivan Logistics Stadium | TBC |
| Sun Mar 21 | ||||||
Claremont | 13.5 (83) | Peel Thunder | 11.7 (73) | 1:30 am | Lane Group Stadium | TBC |
West Perth | 13.10 (88) | East Perth | 8.6 (54) | 3:05 am | HIF Health Insurance Oval | TBC |
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|












