Select:
League - 2026
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Apr 17 | ||||||
East Fremantle | 13.10 (88) | East Perth | 9.9 (63) | 6:10 am | The Good Grocer Park | 1,242 |
Claremont | 16.14 (110) | Perth | 12.6 (78) | 6:10 am | Revo Fitness Stadium | 1,878 |
South Fremantle | 14.11 (95) | Peel Thunder | 11.11 (77) | 6:10 am | Pingelly Oval | 1,842 |
Swan Districts | 13.16 (94) | West Coast | 8.7 (55) | 6:30 am | Steel Blue Oval | 1,618 |
West Perth | 14.7 (91) | Subiaco | 14.10 (94) | 6:40 am | HIF Health Insurance Oval | 1,367 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Mar 6 | ||||||
East Fremantle | 6.9 (45) | Subiaco | 0.1 (1) | 4:00 am | The Good Grocer Park | TBC |
Peel Thunder | 5.8 (38) | Swan Districts | 10.6 (66) | 9:00 am | Lane Group Stadium | TBC |
| Sun Mar 7 | ||||||
Claremont | 11.7 (73) | South Fremantle | 3.4 (22) | 5:00 am | Revo Fitness Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Apr 17 | ||||||
East Fremantle | 12.9 (81) | East Perth | 3.7 (25) | 3:40 am | The Good Grocer Park | TBC |
Claremont | 7.15 (57) | Perth | 8.6 (54) | 3:40 am | Revo Fitness Stadium | TBC |
West Perth | 9.9 (63) | Subiaco | 15.7 (97) | 4:10 am | HIF Health Insurance Oval | TBC |
South Fremantle | 13.8 (86) | Peel Thunder | 9.13 (67) | 6:10 am | Fremantle Community Bank Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Apr 17 | ||||||
East Fremantle | 10.13 (73) | East Perth | 10.5 (65) | 1:10 am | The Good Grocer Park | TBC |
Claremont | 12.13 (85) | Perth | 6.6 (42) | 1:10 am | Revo Fitness Stadium | TBC |
West Perth | 9.10 (64) | Subiaco | 12.8 (80) | 1:40 am | HIF Health Insurance Oval | TBC |
South Fremantle | 13.8 (86) | Peel Thunder | 9.11 (65) | 3:40 am | Fremantle Community Bank Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Mar 6 | ||||||
East Fremantle | 10.16 (76) | East Perth | 1.5 (11) | 2:00 am | The Good Grocer Park | TBC |
Peel Thunder | 10.5 (65) | Swan Districts | 2.5 (17) | 5:20 am | Lane Group Stadium | TBC |
| Sun Mar 7 | ||||||
Subiaco | 0.1 (1) | West Perth | 15.13 (103) | 1:15 am | Sullivan Logistics Stadium | TBC |
Claremont | 7.7 (49) | South Fremantle | 5.5 (35) | 1:20 am | Revo Fitness Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Invalid Date | ||||||
South Fremantle | Peel Thunder | Invalid Date | Steel Blue Oval | |||
| Fri Mar 26 | ||||||
West Perth | 6.8 (44) | Peel Thunder | 8.8 (56) | 9:30 am | Lane Group Stadium | TBC |
| Sat Mar 27 | ||||||
South West Talent Academy | 7.4 (46) | East Fremantle | 21.17 (143) | 5:00 am | The Good Grocer Park | TBC |
| Sun Mar 28 | ||||||
Subiaco | 18.9 (117) | Swan Districts | 5.5 (35) | 1:20 am | Sullivan Logistics Stadium | TBC |
South Fremantle | 9.4 (58) | Perth | 12.9 (81) | 3:40 am | Sullivan Logistics Stadium | TBC |
East Perth | 9.12 (66) | Claremont | 7.8 (50) | 6:00 am | Sullivan Logistics Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Fri Mar 26 | ||||||
West Coast | 7.11 (53) | East Fremantle | 15.9 (99) | 11:10 am | Mineral Resources Park | TBC |
| Sat Mar 27 | ||||||
East Perth | 9.15 (69) | Claremont | 20.14 (134) | 6:10 am | Sullivan Logistics Stadium | TBC |
West Perth | 10.5 (65) | Subiaco | 8.11 (59) | 6:10 am | HIF Health Insurance Oval | TBC |
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Mar 27 | ||||||
East Perth | 12.3 (75) | Claremont | 13.8 (86) | 3:40 am | Sullivan Logistics Stadium | TBC |
West Perth | 7.5 (47) | Subiaco | 10.12 (72) | 3:40 am | HIF Health Insurance Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Mar 27 | ||||||
East Perth | 14.15 (99) | Claremont | 9.6 (60) | 1:10 am | Sullivan Logistics Stadium | TBC |
West Perth | 10.14 (74) | Subiaco | 7.12 (54) | 1:10 am | HIF Health Insurance Oval | TBC |
East Fremantle | 7.6 (48) | South Fremantle | 8.11 (59) | 2:40 am | The Good Grocer Park | TBC |
| Home | Away | Time | Venue | Crowd |
|---|


















