12
AdamBoules
Height176CM
Weight76Kg
Age24
Club FromMt Hawthorn JFC
League FromCentrals Conference
12
AdamBoules
Height176CM
Weight76Kg
Age24
Club FromMt Hawthorn JFC
League FromCentrals Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 13, 2026 | Reserves | Peel Thunder | 12 | 8 | 20 | 3 | 6 | 0 | 2 | 3 | 2 | 0 |
| Round 12, 2026 | Reserves | East Fremantle | 20 | 10 | 30 | 7 | 3 | 0 | 1 | 1 | 0 | 2 |
| Round 10, 2026 | Reserves | Perth | 17 | 7 | 24 | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| Round 8, 2026 | Reserves | Subiaco | 14 | 12 | 26 | 7 | 8 | 0 | 1 | 1 | 1 | 0 |
| Round 7, 2026 | Reserves | East Perth | 20 | 6 | 26 | 6 | 9 | 0 | 2 | 1 | 0 | 1 |
| Round 6, 2026 | Reserves | Perth | 9 | 17 | 26 | 5 | 3 | 0 | 0 | 2 | 0 | 1 |
| Round 5, 2026 | Reserves | Swan Districts | 22 | 6 | 28 | 3 | 6 | 0 | 2 | 0 | 0 | 1 |
| Round 4, 2026 | Reserves | East Fremantle | 13 | 20 | 33 | 5 | 2 | 0 | 0 | 0 | 1 | 1 |
| Round 3, 2026 | League | South Fremantle | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Reserves | Peel Thunder | 13 | 6 | 19 | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
Career Overview (League)
Games Playedcareer
19Goalscareer
8Kickscareer
123Handballscareer
95Markscareer
55Tacklescareer
33Hitoutscareer
0Disposalscareer
218| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Claremont | 2 | 9 | 8 | 17 | 8.5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2026 | Reserves | Claremont | 9 | 140 | 92 | 232 | 25.8 | 44 | 45 | 0 | 9 | 12 | 4 | 6 |
| 2025 | League | East Perth | 9 | 68 | 42 | 110 | 12.2 | 28 | 17 | 0 | 5 | 8 | 5 | 4 |
| 2025 | Reserves | East Perth | 11 | 163 | 97 | 260 | 23.6 | 51 | 49 | 0 | 15 | 8 | 5 | 4 |
| 2024 | League | East Perth | 7 | 37 | 38 | 75 | 10.7 | 19 | 11 | 0 | 2 | 3 | 3 | 0 |
| 2024 | Reserves | East Perth | 9 | 121 | 86 | 207 | 23 | 46 | 29 | 0 | 4 | 9 | 7 | 7 |
| 2023 | Reserves | East Perth | 16 | 229 | 123 | 352 | 22 | 108 | 34 | 0 | 8 | 5 | 1 | 5 |
| 2022 | Reserves | East Perth | 9 | 94 | 97 | 191 | 21.2 | 31 | 20 | 0 | 2 | 3 | 0 | 1 |
| 2021 | League | East Perth | 1 | 9 | 7 | 16 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2021 | Reserves | East Perth | 15 | 201 | 148 | 349 | 23.3 | 99 | 34 | 0 | 11 | 8 | 0 | 1 |
| 2020 | Colts | East Perth | 3 | 49 | 34 | 83 | 27.7 | 9 | 23 | 0 | 4 | 3 | 1 | 1 |
| 2019 | Colts | East Perth | 18 | 255 | 110 | 365 | 20.3 | 81 | 126 | 0 | 18 | 10 | 5 | 4 |
| 2018 | Colts | East Perth | 6 | 21 | 24 | 45 | 7.5 | 6 | 21 | 0 | 5 | 1 | 2 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 19 | 123 | 95 | 218 | 11.5 | 55 | 33 | 0 | 8 | 11 | 8 | 5 |
| Reserves | 69 | 948 | 643 | 1591 | 23.1 | 379 | 211 | 0 | 49 | 45 | 17 | 24 |
| Colts | 27 | 325 | 168 | 493 | 18.3 | 96 | 170 | 0 | 27 | 14 | 8 | 6 |


















