33
AnjeliqueRaison
Height182CM
Age20
Club FromWilletton JFC
League FromMetro South
33
AnjeliqueRaison
Height182CM
WeightKg
Age20
Club FromWilletton JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 13, 2026 | WAFLW | Claremont | 9 | 2 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Round 12, 2026 | WAFLW | Subiaco | 13 | 2 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 10, 2026 | WAFLW | West Perth | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Round 9, 2026 | WAFLW | South Fremantle | 5 | 1 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Round 8, 2026 | WAFLW | Subiaco | 9 | 4 | 13 | 3 | 6 | 0 | 2 | 1 | 2 | 0 |
| Round 7, 2026 | WAFLW | Claremont | 5 | 6 | 11 | 2 | 2 | 2 | 1 | 4 | 1 | 0 |
| Round 6, 2026 | WAFLW | Perth | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Round 4, 2026 | WAFLW | East Perth | 11 | 7 | 18 | 2 | 2 | 0 | 3 | 0 | 1 | 1 |
| Round 1, 2026 | WAFLW | South Fremantle | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| Round 2, 2026 | Preseason WAFLW League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Honours
| 2024 | WAFL State Team (Claremont) |
| 2023 | State Academy 18s (East Fremantle) |
| 2022 | State Academy 18s (East Fremantle) |
Career Overview (WAFLW)
Games Playedcareer
70Goalscareer
51Kickscareer
338Handballscareer
264Markscareer
122Tacklescareer
148Hitoutscareer
234Disposalscareer
602| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | East Fremantle | 9 | 58 | 32 | 90 | 10 | 20 | 20 | 8 | 7 | 9 | 4 | 2 |
| 2025 | WAFLW | East Fremantle | 17 | 83 | 86 | 169 | 9.9 | 26 | 45 | 82 | 16 | 7 | 11 | 8 |
| 2024 | WAFLW | Claremont | 13 | 73 | 69 | 142 | 10.9 | 32 | 29 | 26 | 5 | 3 | 8 | 8 |
| 2024 | WAFLW State | Western Australia | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 2023 | WAFLW | East Fremantle | 15 | 81 | 53 | 134 | 8.9 | 39 | 38 | 69 | 10 | 7 | 18 | 10 |
| 2022 | WAFLW | East Fremantle | 7 | 43 | 24 | 67 | 9.6 | 5 | 16 | 49 | 6 | 5 | 9 | 7 |
| 2022 | Rogers Cup | East Fremantle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 2021 | WAFLW | East Fremantle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2021 | Rogers Cup | East Fremantle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 70 | 338 | 264 | 602 | 8.6 | 122 | 148 | 234 | 44 | 31 | 51 | 37 |
| WAFLW State | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rogers Cup | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |


















