24
AnkeGrove
Height169CM
Age23
Club FromRockingham JFC
League FromPeel DFDC
24
AnkeGrove
Height169CM
WeightKg
Age23
Club FromRockingham JFC
League FromPeel DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 15, 2026 | WAFLW | South Fremantle | 10 | 5 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 14, 2026 | WAFLW | Subiaco | 6 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2026 | WAFLW | West Perth | 8 | 4 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 12, 2026 | WAFLW | Boorloo | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Round 11, 2026 | WAFLW | Claremont | 8 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 10, 2026 | WAFLW | Swan Districts | 8 | 1 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 8, 2026 | WAFLW | East Perth | 12 | 3 | 15 | 2 | 3 | 0 | 4 | 1 | 0 | 0 |
| Round 4, 2026 | WAFLW | Boorloo | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Round 3, 2026 | WAFLW | Claremont | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | WAFLW | East Fremantle | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Career Overview (WAFLW)
Games Playedcareer
41Goalscareer
0Kickscareer
223Handballscareer
149Markscareer
87Tacklescareer
59Hitoutscareer
0Disposalscareer
372| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Peel Thunder | 11 | 69 | 41 | 110 | 10 | 13 | 18 | 0 | 8 | 3 | 0 | 0 |
| 2025 | WAFLW | Peel Thunder | 3 | 14 | 9 | 23 | 7.7 | 8 | 6 | 0 | 1 | 1 | 0 | 0 |
| 2024 | WAFLW | Peel Thunder | 14 | 84 | 57 | 141 | 10.1 | 38 | 18 | 0 | 10 | 2 | 0 | 0 |
| 2023 | WAFLW | Peel Thunder | 6 | 34 | 17 | 51 | 8.5 | 17 | 6 | 0 | 3 | 2 | 0 | 0 |
| 2022 | WAFLW | Peel Thunder | 7 | 22 | 25 | 47 | 6.7 | 11 | 11 | 0 | 4 | 0 | 0 | 0 |
| 2021 | Rogers Cup | Peel Thunder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 41 | 223 | 149 | 372 | 9.1 | 87 | 59 | 0 | 26 | 8 | 0 | 0 |
| Rogers Cup | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |


















