30
AnnaliePolimeno
Height167CM
Age21
Club FromFremantle City Dockers JFC
League FromMetro South
30
AnnaliePolimeno
Height167CM
WeightKg
Age21
Club FromFremantle City Dockers JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finals Week 1, 2026 | WAFLW | East Fremantle | 10 | 5 | 15 | 0 | 6 | 0 | 2 | 2 | 0 | 1 |
| Round 18, 2026 | WAFLW | Claremont | 8 | 1 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Round 17, 2026 | WAFLW | Subiaco | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 16, 2026 | WAFLW | East Perth | 7 | 0 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | 1 |
| Round 15, 2026 | WAFLW | Peel Thunder | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Round 13, 2026 | WAFLW | Perth | 10 | 2 | 12 | 1 | 7 | 0 | 1 | 3 | 1 | 1 |
| Round 12, 2026 | WAFLW | Swan Districts | 9 | 1 | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 1 |
| Round 11, 2026 | WAFLW | West Perth | 5 | 3 | 8 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| Round 10, 2026 | WAFLW | East Perth | 11 | 4 | 15 | 1 | 4 | 0 | 3 | 4 | 0 | 1 |
| Round 9, 2026 | WAFLW | East Fremantle | 6 | 0 | 6 | 0 | 5 | 0 | 1 | 2 | 2 | 0 |
Career Overview (WAFLW)
Games Playedcareer
37Goalscareer
23Kickscareer
275Handballscareer
94Markscareer
58Tacklescareer
112Hitoutscareer
0Disposalscareer
369| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | South Fremantle | 17 | 141 | 33 | 174 | 10.2 | 27 | 51 | 0 | 15 | 24 | 12 | 14 |
| 2025 | WAFLW | South Fremantle | 12 | 81 | 37 | 118 | 9.8 | 15 | 41 | 0 | 10 | 16 | 8 | 8 |
| 2024 | WAFLW | South Fremantle | 8 | 53 | 24 | 77 | 9.6 | 16 | 20 | 0 | 8 | 3 | 3 | 3 |
| 2024 | Rogers Cup | South Fremantle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Rogers Cup | South Fremantle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 2022 | Rogers Cup | South Fremantle | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2021 | Rogers Cup | South Fremantle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 37 | 275 | 94 | 369 | 10 | 58 | 112 | 0 | 33 | 43 | 23 | 25 |
| Rogers Cup | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |


















