2
AshtonFerreira
Height185CM
Weight81Kg
Age21
Club FromJandakot Jets JFC
League FromMetro South
2
AshtonFerreira
Height185CM
Weight81Kg
Age21
Club FromJandakot Jets JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 20, 2026 | League | Peel Thunder | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 19, 2026 | League | East Fremantle | 7 | 3 | 10 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Round 18, 2026 | Reserves | East Perth | 6 | 11 | 17 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| Round 14, 2026 | League | Claremont | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Round 13, 2026 | Reserves | Subiaco | 20 | 14 | 34 | 3 | 4 | 0 | 2 | 1 | 0 | 1 |
| Round 12, 2026 | League | Perth | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 11, 2026 | League | West Perth | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 9, 2026 | League | East Perth | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 8, 2026 | League | East Fremantle | 6 | 9 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 7, 2026 | League | Peel Thunder | 12 | 3 | 15 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
Career Honours
| 2023 | State Academy 18s (South Fremantle) |
Career Overview (League)
Games Playedcareer
40Goalscareer
10Kickscareer
365Handballscareer
185Markscareer
147Tacklescareer
68Hitoutscareer
0Disposalscareer
550| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | South Fremantle | 14 | 111 | 66 | 177 | 12.6 | 39 | 21 | 0 | 0 | 11 | 4 | 4 |
| 2026 | Reserves | South Fremantle | 2 | 26 | 25 | 51 | 25.5 | 5 | 8 | 0 | 3 | 2 | 0 | 1 |
| 2025 | League | South Fremantle | 9 | 78 | 40 | 118 | 13.1 | 33 | 20 | 0 | 5 | 8 | 3 | 3 |
| 2025 | Reserves | South Fremantle | 11 | 153 | 73 | 226 | 20.5 | 31 | 39 | 0 | 8 | 5 | 10 | 6 |
| 2024 | League | South Fremantle | 14 | 136 | 53 | 189 | 13.5 | 51 | 26 | 0 | 12 | 12 | 3 | 6 |
| 2024 | Reserves | South Fremantle | 4 | 38 | 29 | 67 | 16.8 | 11 | 7 | 0 | 2 | 1 | 4 | 0 |
| 2023 | League | South Fremantle | 3 | 40 | 26 | 66 | 22 | 24 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2023 | Reserves | South Fremantle | 2 | 17 | 13 | 30 | 15 | 8 | 3 | 0 | 1 | 1 | 1 | 1 |
| 2023 | Colts | South Fremantle | 6 | 85 | 36 | 121 | 20.2 | 32 | 26 | 0 | 10 | 5 | 1 | 2 |
| 2022 | Colts | South Fremantle | 17 | 117 | 78 | 195 | 11.5 | 49 | 51 | 0 | 5 | 12 | 1 | 0 |
| 2021 | Colts | South Fremantle | 1 | 3 | 7 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021 | Futures | South Fremantle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 40 | 365 | 185 | 550 | 13.8 | 147 | 68 | 0 | 18 | 32 | 10 | 14 |
| Reserves | 19 | 234 | 140 | 374 | 19.7 | 55 | 57 | 0 | 14 | 9 | 15 | 8 |
| Colts | 24 | 205 | 121 | 326 | 13.6 | 83 | 77 | 0 | 15 | 18 | 2 | 2 |
| Futures | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















