21
AustinHuxtable
Height178CM
Weight74Kg
Age18
Club FromSturt FC
League FromSANFL
21
AustinHuxtable
Height178CM
Weight74Kg
Age18
Club FromSturt FC
League FromSANFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary Final, 2026 | Colts | South Fremantle | 11 | 3 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 2, 2026 | Colts | East Fremantle | 6 | 5 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Finals Week 1, 2026 | Colts | South Fremantle | 9 | 3 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 19, 2026 | Colts | Subiaco | 12 | 5 | 17 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| Round 18, 2026 | Colts | Swan Districts | 5 | 6 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 17, 2026 | Colts | West Perth | 12 | 11 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 16, 2026 | Colts | East Perth | 10 | 2 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Round 14, 2026 | Colts | South Fremantle | 11 | 6 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2026 | Colts | Peel Thunder | 15 | 11 | 26 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| Round 12, 2026 | Colts | East Fremantle | 13 | 11 | 24 | 8 | 4 | 0 | 2 | 0 | 0 | 1 |
Career Overview (Reserves)
Games Playedcareer
1Goalscareer
0Kickscareer
4Handballscareer
0Markscareer
3Tacklescareer
1Hitoutscareer
0Disposalscareer
4| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | Claremont | 1 | 4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026 | Colts | Claremont | 16 | 179 | 88 | 267 | 16.7 | 79 | 36 | 0 | 7 | 5 | 2 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 1 | 4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Colts | 16 | 179 | 88 | 267 | 16.7 | 79 | 36 | 0 | 7 | 5 | 2 | 3 |
















