Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 20, 2019 | Reserves | Peel Thunder | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Round 17, 2019 | Reserves | Subiaco | 8 | 4 | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
Round 11, 2019 | Reserves | Peel Thunder | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Round 23, 2017 | Colts | East Perth | 7 | 4 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
Round 20, 2017 | Colts | Swan Districts | 9 | 3 | 12 | 2 | 1 | 3 | 0 | 1 | 1 | 3 |
Round 19, 2017 | Colts | East Fremantle | 6 | 4 | 10 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
Round 18, 2017 | Colts | Peel Thunder | 6 | 5 | 11 | 1 | 1 | 12 | 2 | 0 | 1 | 1 |
Round 17, 2017 | Colts | Claremont | 7 | 4 | 11 | 2 | 2 | 8 | 0 | 2 | 0 | 0 |
Round 16, 2017 | Colts | Perth | 11 | 3 | 14 | 4 | 1 | 11 | 0 | 1 | 2 | 1 |
Round 15, 2017 | Colts | West Perth | 7 | 6 | 13 | 5 | 0 | 10 | 0 | 1 | 2 | 1 |
2018: Wyatt will play his first season of senior footy after two years with the Subiaco colts over 2017 and 2016. Wyatt is a developing tall prospect who spent time in the ruck and up forward with the colts in 2017.
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Reserves | Perth | 3 | 16 | 6 | 22 | 7.3 | 11 | 1 | 0 | 0 | 1 | 5 | 1 |
2017 | Colts | Subiaco | 17 | 134 | 62 | 196 | 11.5 | 60 | 26 | 52 | 3 | 17 | 22 | 20 |
2016 | Colts | Subiaco | 13 | 85 | 40 | 125 | 9.6 | 32 | 18 | 22 | 6 | 5 | 8 | 10 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | 3 | 16 | 6 | 22 | 7.3 | 11 | 1 | 0 | 0 | 1 | 5 | 1 |
Colts | 30 | 219 | 102 | 321 | 10.7 | 92 | 44 | 74 | 9 | 22 | 30 | 30 |