9
DahnaLee
Height176CM
Age24
Club FromSubiaco
League FromWAFLW
9
DahnaLee
Height176CM
WeightKg
Age24
Club FromSubiaco
League FromWAFLW
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2026 | WAFLW | West Perth | 18 | 3 | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFLW League | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFLW League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preliminary Final, 2025 | WAFLW | Swan Districts | 7 | 1 | 8 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Finals Week 1, 2025 | WAFLW | Claremont | 11 | 2 | 13 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| Round 18, 2025 | WAFLW | Claremont | 15 | 0 | 15 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| Round 17, 2025 | WAFLW | East Perth | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 16, 2025 | WAFLW | West Perth | 7 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Round 14, 2025 | WAFLW | Perth | 6 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 13, 2025 | WAFLW | Peel Thunder | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (WAFLW)
Games Playedcareer
49Goalscareer
6Kickscareer
264Handballscareer
59Markscareer
71Tacklescareer
46Hitoutscareer
51Disposalscareer
323| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Subiaco | 1 | 18 | 3 | 21 | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | WAFLW | Subiaco | 18 | 132 | 18 | 150 | 8.3 | 31 | 15 | 13 | 8 | 7 | 0 | 0 |
| 2024 | WAFLW | Subiaco | 12 | 66 | 16 | 82 | 6.8 | 15 | 10 | 6 | 1 | 2 | 0 | 0 |
| 2023 | WAFLW | Subiaco | 4 | 12 | 3 | 15 | 3.8 | 2 | 8 | 8 | 1 | 1 | 0 | 3 |
| 2022 | WAFLW | Subiaco | 10 | 36 | 19 | 55 | 5.5 | 17 | 12 | 23 | 1 | 6 | 5 | 1 |
| 2021 | WAFLW | Subiaco | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 49 | 264 | 59 | 323 | 6.6 | 71 | 46 | 51 | 11 | 16 | 6 | 4 |

















