22
DrewHughes
Height184CM
Weight80Kg
Age17
Club FromAttadale JFC
League FromMetro South
22
DrewHughes
Height184CM
Weight80Kg
Age17
Club FromAttadale JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4, 2026 | Colts | Claremont | 10 | 2 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
| Round 2, 2026 | Colts | Subiaco | 5 | 1 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Round 1, 2026 | Colts | Peel Thunder | 10 | 3 | 13 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Round 2, 2026 | Preseason WAFL Colts | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 9, 2024 | Futures | South West Talent Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Round 8, 2024 | Futures | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 7, 2024 | Futures | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 6, 2024 | Futures | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 3, 2024 | Futures | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2024 | Futures | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (Colts)
Games Playedcareer
3Goalscareer
1Kickscareer
25Handballscareer
6Markscareer
12Tacklescareer
15Hitoutscareer
0Disposalscareer
31| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colts | East Fremantle | 3 | 25 | 6 | 31 | 10.3 | 12 | 15 | 0 | 2 | 2 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 3 | 25 | 6 | 31 | 10.3 | 12 | 15 | 0 | 2 | 2 | 1 | 0 |


















