11
EllaMatthews
Height174CM
Age19
Club FromSouth Coogee JFC
League FromMetro South
11
EllaMatthews
Height174CM
WeightKg
Age19
Club FromSouth Coogee JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finals Week 1, 2026 | WAFLW | East Fremantle | 7 | 1 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 18, 2026 | WAFLW | Claremont | 6 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2026 | WAFLW | Subiaco | 6 | 3 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 16, 2026 | WAFLW | East Perth | 8 | 4 | 12 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Round 15, 2026 | WAFLW | Peel Thunder | 11 | 1 | 12 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Round 13, 2026 | WAFLW | Perth | 14 | 4 | 18 | 0 | 8 | 0 | 0 | 3 | 0 | 0 |
| Round 12, 2026 | WAFLW | Swan Districts | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Round 11, 2026 | WAFLW | West Perth | 7 | 2 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Round 10, 2026 | WAFLW | East Perth | 6 | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Round 7, 2026 | WAFLW | Peel Thunder | 11 | 2 | 13 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Career Overview (WAFLW)
Games Playedcareer
50Goalscareer
3Kickscareer
350Handballscareer
103Markscareer
58Tacklescareer
160Hitoutscareer
1Disposalscareer
453| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | South Fremantle | 13 | 107 | 26 | 133 | 10.2 | 9 | 40 | 0 | 5 | 15 | 2 | 0 |
| 2025 | WAFLW | South Fremantle | 14 | 109 | 31 | 140 | 10 | 23 | 66 | 1 | 12 | 9 | 0 | 1 |
| 2024 | WAFLW | South Fremantle | 8 | 51 | 17 | 68 | 8.5 | 6 | 22 | 0 | 3 | 9 | 0 | 1 |
| 2024 | Rogers Cup | South Fremantle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | WAFLW | South Fremantle | 15 | 83 | 29 | 112 | 7.5 | 20 | 32 | 0 | 6 | 4 | 1 | 4 |
| 2022 | Rogers Cup | South Fremantle | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 50 | 350 | 103 | 453 | 9.1 | 58 | 160 | 1 | 26 | 37 | 3 | 6 |
| Rogers Cup | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |


















