
39
HaydenYoung
Height178CM
Weight78Kg
Age18
Club FromBassendean JFC
League FromMetro Central

39
HaydenYoung
Height178CM
Weight78Kg
Age18
Club FromBassendean JFC
League FromMetro Central
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9, 2026 | Colts | Peel Thunder | 12 | 2 | 14 | 3 | 7 | 0 | 0 | 1 | 1 | 0 |
| Round 8, 2026 | Colts | Perth | 7 | 4 | 11 | 4 | 7 | 0 | 0 | 2 | 0 | 0 |
| Round 7, 2026 | Colts | Subiaco | 9 | 3 | 12 | 5 | 7 | 0 | 2 | 2 | 0 | 0 |
| Round 6, 2026 | Colts | East Fremantle | 10 | 5 | 15 | 5 | 7 | 0 | 1 | 0 | 0 | 1 |
| Round 5, 2026 | Colts | Claremont | 12 | 4 | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | Colts | West Perth | 18 | 0 | 18 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 2, 2026 | Colts | East Perth | 11 | 3 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 1, 2026 | Colts | South Fremantle | 11 | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL Colts | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFL Colts | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (Colts)
Games Playedcareer
8Goalscareer
1Kickscareer
90Handballscareer
25Markscareer
30Tacklescareer
36Hitoutscareer
0Disposalscareer
115| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colts | Swan Districts | 8 | 90 | 25 | 115 | 14.4 | 30 | 36 | 0 | 4 | 6 | 1 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 8 | 90 | 25 | 115 | 14.4 | 30 | 36 | 0 | 4 | 6 | 1 | 1 |



















