4
HollyBritton
Height164CM
Age20
Club FromHalls Head JFC
League FromPeel DFDC
4
HollyBritton
Height164CM
WeightKg
Age20
Club FromHalls Head JFC
League FromPeel DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 11, 2026 | WAFLW | Subiaco | 8 | 10 | 18 | 3 | 4 | 0 | 2 | 1 | 1 | 0 |
| Round 9, 2026 | WAFLW | Claremont | 8 | 10 | 18 | 0 | 10 | 0 | 2 | 0 | 0 | 0 |
| Round 8, 2026 | WAFLW | West Perth | 11 | 6 | 17 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| State Game, 2026 | WAFLW State | South Australia | 10 | 3 | 13 | 6 | 3 | 0 | 0 | 1 | 2 | 1 |
| Round 7, 2026 | WAFLW | East Perth | 13 | 9 | 22 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 6, 2026 | WAFLW | East Fremantle | 9 | 15 | 24 | 3 | 8 | 0 | 1 | 2 | 0 | 0 |
| Round 5, 2026 | WAFLW | Swan Districts | 10 | 9 | 19 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 4, 2026 | WAFLW | Peel Thunder | 14 | 8 | 22 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Round 3, 2026 | WAFLW | South Fremantle | 11 | 9 | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | WAFLW | Subiaco | 8 | 6 | 14 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
Career Honours
| 2026 | WAFL State Team (Perth) |
| 2023 | State Academy 18s (Peel Thunder) |
Career Overview (WAFLW)
Games Playedcareer
52Goalscareer
3Kickscareer
435Handballscareer
421Markscareer
146Tacklescareer
164Hitoutscareer
0Disposalscareer
856| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Perth | 9 | 92 | 82 | 174 | 19.3 | 30 | 40 | 0 | 8 | 6 | 1 | 0 |
| 2026 | WAFLW State | Western Australia | 1 | 10 | 3 | 13 | 13 | 6 | 3 | 0 | 0 | 1 | 2 | 1 |
| 2025 | WAFLW | Perth | 16 | 186 | 149 | 335 | 20.9 | 54 | 69 | 0 | 15 | 21 | 0 | 0 |
| 2024 | WAFLW | Peel Thunder | 14 | 112 | 119 | 231 | 16.5 | 46 | 32 | 0 | 12 | 13 | 0 | 0 |
| 2023 | WAFLW | Peel Thunder | 12 | 42 | 68 | 110 | 9.2 | 13 | 22 | 0 | 5 | 2 | 1 | 2 |
| 2022 | WAFLW | Peel Thunder | 1 | 3 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2022 | Rogers Cup | Peel Thunder | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2021 | Rogers Cup | Peel Thunder | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 52 | 435 | 421 | 856 | 16.5 | 146 | 164 | 0 | 40 | 42 | 3 | 2 |
| WAFLW State | 1 | 10 | 3 | 13 | 13 | 6 | 3 | 0 | 0 | 1 | 2 | 1 |
| Rogers Cup | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |


















