1
JamesMoney
Height168CM
Weight66Kg
Age16
Club FromNorth Mandurah JFC
League FromPeel DFDC
1
JamesMoney
Height168CM
Weight66Kg
Age16
Club FromNorth Mandurah JFC
League FromPeel DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 5, 2026 | Colts | West Perth | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Round 4, 2026 | Colts | Subiaco | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Round 3, 2026 | Preseason WAFL Colts | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL Colts | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 7, 2025 | Futures | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 7, 2025 | Futures | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 6, 2025 | Futures | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 5, 2025 | Futures | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 9, 2024 | Futures | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 8, 2024 | Futures | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (Colts)
Games Playedcareer
2Goalscareer
2Kickscareer
9Handballscareer
4Markscareer
5Tacklescareer
3Hitoutscareer
0Disposalscareer
13| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colts | Peel Thunder | 2 | 9 | 4 | 13 | 6.5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 2 | 9 | 4 | 13 | 6.5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 |

















