JaydenCrane
Height186CM
Weight85Kg
Age22
Club FromWanneroo JFC
League FromNorthern Conference
JaydenCrane
Height186CM
Weight85Kg
Age22
Club FromWanneroo JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2, 2022 | Reserves | Claremont | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 1, 2022 | Reserves | South Fremantle | 7 | 4 | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Round 22, 2021 | Colts | Peel Thunder | 17 | 4 | 21 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
| Round 21, 2021 | Colts | East Perth | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 19, 2021 | Colts | East Fremantle | 4 | 3 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Round 18, 2021 | Colts | Claremont | 5 | 6 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2021 | Colts | West Perth | 9 | 10 | 19 | 2 | 6 | 0 | 2 | 1 | 0 | 0 |
| Round 16, 2021 | Colts | South Fremantle | 14 | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 14, 2021 | Colts | Perth | 11 | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 7, 2021 | Colts | Swan Districts | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Honours
| 2019 | State Academy 16s (Subiaco) |
Career Overview (Reserves)
Games Playedcareer
2Goalscareer
1Kickscareer
12Handballscareer
7Markscareer
8Tacklescareer
4Hitoutscareer
0Disposalscareer
19 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Reserves | Subiaco | 2 | 12 | 7 | 19 | 9.5 | 8 | 4 | 0 | 1 | 0 | 1 | 0 |
| 2021 | Colts | Subiaco | 12 | 103 | 60 | 163 | 13.6 | 32 | 30 | 0 | 6 | 3 | 1 | 1 |
| 2020 | Colts | Subiaco | 6 | 34 | 13 | 47 | 7.8 | 8 | 16 | 0 | 2 | 2 | 0 | 0 |
| 2019 | Colts | Subiaco | 7 | 35 | 34 | 69 | 9.9 | 17 | 11 | 0 | 2 | 2 | 1 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 2 | 12 | 7 | 19 | 9.5 | 8 | 4 | 0 | 1 | 0 | 1 | 0 |
| Colts | 25 | 172 | 107 | 279 | 11.2 | 57 | 57 | 0 | 10 | 7 | 2 | 2 |

















