9
JaymeHarken
Height173CM
Age30
Club FromSubiaco
League FromWAFLW
9
JaymeHarken
Height173CM
WeightKg
Age30
Club FromSubiaco
League FromWAFLW
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary Final, 2026 | WAFLW | East Fremantle | 7 | 17 | 24 | 2 | 9 | 0 | 1 | 1 | 0 | 0 |
| Finals Week 1, 2026 | WAFLW | Swan Districts | 7 | 13 | 20 | 2 | 11 | 0 | 3 | 0 | 0 | 0 |
| Round 18, 2026 | WAFLW | South Fremantle | 11 | 19 | 30 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Round 16, 2026 | WAFLW | Subiaco | 11 | 10 | 21 | 4 | 6 | 0 | 2 | 0 | 0 | 0 |
| Round 15, 2026 | WAFLW | Perth | 12 | 17 | 29 | 4 | 2 | 0 | 2 | 3 | 0 | 0 |
| Round 14, 2026 | WAFLW | West Perth | 11 | 17 | 28 | 3 | 6 | 0 | 1 | 2 | 0 | 0 |
| Round 13, 2026 | WAFLW | East Fremantle | 11 | 21 | 32 | 4 | 8 | 0 | 2 | 2 | 0 | 0 |
| Round 12, 2026 | WAFLW | East Perth | 8 | 16 | 24 | 4 | 5 | 0 | 1 | 1 | 0 | 0 |
| Round 11, 2026 | WAFLW | Peel Thunder | 13 | 27 | 40 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Round 10, 2026 | WAFLW | Subiaco | 9 | 12 | 21 | 4 | 3 | 0 | 1 | 2 | 1 | 0 |
Career Honours
| 2026 | State Game Best on Ground (WAFLW) (Claremont) |
| 2026 | State Game Best on Ground (WAFLW) (Claremont) |
| 2026 | WAFL State Team (Claremont) |
| 2025 | WAFL State Team (Claremont) |
| 2025 | Lou Knitter Medal (Claremont) |
| 2024 | Dhara Kerr Award (Claremont) |
| 2024 | Lou Knitter Medal (Claremont) |
| 2024 | AFLW Replacement Player (Claremont) |
| 2024 | Fairest & Best (Claremont) |
| 2024 | WAFL State Team (Claremont) |
| 2023 | Dhara Kerr Award (Claremont) |
Career Overview (WAFLW)
Games Playedcareer
115Goalscareer
22Kickscareer
750Handballscareer
1025Markscareer
230Tacklescareer
411Hitoutscareer
2Disposalscareer
1775| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Claremont | 17 | 154 | 291 | 445 | 26.2 | 39 | 100 | 0 | 22 | 21 | 5 | 2 |
| 2026 | WAFLW State | Western Australia | 1 | 10 | 21 | 31 | 31 | 2 | 10 | 0 | 1 | 2 | 0 | 2 |
| 2025 | WAFLW | Claremont | 14 | 114 | 211 | 325 | 23.2 | 34 | 104 | 1 | 18 | 24 | 3 | 2 |
| 2025 | WAFLW State | Western Australia | 1 | 6 | 12 | 18 | 18 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2024 | WAFLW | Claremont | 16 | 167 | 219 | 386 | 24.1 | 57 | 79 | 0 | 20 | 13 | 3 | 2 |
| 2024 | WAFLW State | Western Australia | 1 | 3 | 11 | 14 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WAFLW | Claremont | 16 | 151 | 181 | 332 | 20.8 | 52 | 69 | 0 | 23 | 17 | 3 | 1 |
| 2022 | WAFLW | Subiaco | 14 | 164 | 123 | 287 | 20.5 | 44 | 59 | 1 | 19 | 10 | 2 | 3 |
| 2021 | WAFLW | Subiaco | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | WAFLW | Subiaco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAFLW | Subiaco | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2018 | WAWFL | Subiaco Womens Football Club | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 115 | 750 | 1025 | 1775 | 15.4 | 230 | 411 | 2 | 102 | 85 | 22 | 10 |
| WAFLW State | 3 | 19 | 44 | 63 | 21 | 9 | 20 | 0 | 1 | 3 | 0 | 2 |
| WAWFL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















