42
JoshYoung
Height190CM
Weight82Kg
Age22
Club FromSomerville FNC
League FromMornington Peninsula FNL
42
JoshYoung
Height190CM
Weight82Kg
Age22
Club FromSomerville FNC
League FromMornington Peninsula FNL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 15, 2026 | Reserves | Swan Districts | 11 | 3 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Round 14, 2026 | Reserves | Claremont | 10 | 2 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2026 | Reserves | Subiaco | 7 | 2 | 9 | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
| Round 12, 2026 | Reserves | Perth | 14 | 1 | 15 | 3 | 5 | 0 | 2 | 0 | 0 | 0 |
| Round 11, 2026 | Reserves | West Perth | 15 | 6 | 21 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 9, 2026 | Reserves | East Perth | 9 | 7 | 16 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 8, 2026 | Reserves | East Fremantle | 12 | 3 | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Round 7, 2026 | Reserves | Peel Thunder | 8 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 5, 2026 | Reserves | Subiaco | 8 | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 4, 2026 | Reserves | West Perth | 13 | 5 | 18 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
13Goalscareer
0Kickscareer
133Handballscareer
46Markscareer
30Tacklescareer
30Hitoutscareer
0Disposalscareer
179| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | South Fremantle | 13 | 133 | 46 | 179 | 13.8 | 30 | 30 | 0 | 10 | 9 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 13 | 133 | 46 | 179 | 13.8 | 30 | 30 | 0 | 10 | 9 | 0 | 0 |


















