21
JoshuaBell
Height187CM
Weight75Kg
Age22
Club FromNorth Beach JFC
League FromMetro North
21
JoshuaBell
Height187CM
Weight75Kg
Age22
Club FromNorth Beach JFC
League FromMetro North
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary Final, 2026 | Reserves | East Perth | 6 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Finals Week 2, 2026 | Reserves | Perth | 10 | 6 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 1, 2026 | Reserves | Peel Thunder | 11 | 6 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 20, 2026 | Reserves | Perth | 11 | 12 | 23 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Round 19, 2026 | Reserves | East Perth | 9 | 5 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2026 | Reserves | East Fremantle | 8 | 7 | 15 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Round 17, 2026 | Reserves | Claremont | 5 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 15, 2026 | Reserves | Subiaco | 10 | 14 | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 11, 2026 | Reserves | South Fremantle | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 10, 2026 | Reserves | East Fremantle | 6 | 8 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
40Goalscareer
5Kickscareer
365Handballscareer
220Markscareer
147Tacklescareer
76Hitoutscareer
0Disposalscareer
585| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | West Perth | 16 | 144 | 108 | 252 | 15.8 | 60 | 26 | 0 | 7 | 0 | 2 | 0 |
| 2025 | Reserves | West Perth | 12 | 124 | 74 | 198 | 16.5 | 45 | 30 | 0 | 7 | 4 | 1 | 0 |
| 2024 | Reserves | West Perth | 12 | 97 | 38 | 135 | 11.3 | 42 | 20 | 0 | 8 | 4 | 2 | 1 |
| 2023 | Colts | Subiaco | 2 | 13 | 6 | 19 | 9.5 | 6 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2022 | Colts | Subiaco | 5 | 39 | 23 | 62 | 12.4 | 13 | 12 | 0 | 5 | 3 | 2 | 1 |
| 2021 | Colts | Subiaco | 12 | 92 | 78 | 170 | 14.2 | 43 | 13 | 0 | 6 | 2 | 1 | 1 |
| 2021 | Futures | Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Futures | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 40 | 365 | 220 | 585 | 14.6 | 147 | 76 | 0 | 22 | 8 | 5 | 1 |
| Colts | 19 | 144 | 107 | 251 | 13.2 | 62 | 26 | 0 | 12 | 5 | 5 | 2 |
| Futures | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |



















