60
JuddCheshire
Height176CM
Weight79Kg
Age20
Club FromHigh Wycombe JFC
League FromMetro Central
60
JuddCheshire
Height176CM
Weight79Kg
Age20
Club FromHigh Wycombe JFC
League FromMetro Central
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2, 2026 | Reserves | South Fremantle | 7 | 2 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL Reserves | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL Reserves | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 1, 2025 | Reserves | East Perth | 8 | 3 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Round 20, 2025 | Reserves | Subiaco | 5 | 8 | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| Round 19, 2025 | Reserves | Claremont | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2025 | Reserves | Peel Thunder | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Round 17, 2025 | Reserves | West Perth | 6 | 7 | 13 | 0 | 6 | 0 | 0 | 1 | 0 | 1 |
| Round 15, 2025 | Reserves | Swan Districts | 1 | 6 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2025 | Reserves | East Fremantle | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Career Overview (Reserves)
Games Playedcareer
15Goalscareer
4Kickscareer
67Handballscareer
85Markscareer
18Tacklescareer
66Hitoutscareer
0Disposalscareer
152| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | Perth | 1 | 7 | 2 | 9 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2026 | Preseason WAFL Reserves | Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Reserves | Perth | 7 | 25 | 31 | 56 | 8 | 8 | 24 | 0 | 2 | 2 | 1 | 4 |
| 2025 | Preseason WAFL Reserves | Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Reserves | Swan Districts | 7 | 35 | 52 | 87 | 12.4 | 7 | 37 | 0 | 5 | 3 | 3 | 2 |
| 2024 | Colts | Swan Districts | 5 | 30 | 33 | 63 | 12.6 | 12 | 4 | 0 | 2 | 2 | 1 | 0 |
| 2024 | Preseason WAFL Colts | Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Colts | Swan Districts | 10 | 39 | 41 | 80 | 8 | 12 | 25 | 0 | 3 | 5 | 3 | 2 |
| 2023 | Preseason WAFL Colts | Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Colts | Swan Districts | 2 | 8 | 12 | 20 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| 2022 | Futures | Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Futures | Swan Districts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 15 | 67 | 85 | 152 | 10.1 | 18 | 66 | 0 | 8 | 5 | 4 | 6 |
| Preseason WAFL Reserves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colts | 17 | 77 | 86 | 163 | 9.6 | 24 | 33 | 0 | 6 | 7 | 4 | 3 |
| Preseason WAFL Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Futures | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















