
28
KalumSmith
Height197CM
Weight88Kg
Age17
Club FromAveley JFC
League FromMetro Central

28
KalumSmith
Height197CM
Weight88Kg
Age17
Club FromAveley JFC
League FromMetro Central
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2026 | Colts | West Perth | 9 | 4 | 13 | 4 | 0 | 5 | 0 | 0 | 0 | 1 |
| Round 2, 2026 | Colts | East Perth | 15 | 5 | 20 | 6 | 3 | 4 | 1 | 1 | 1 | 4 |
| Round 1, 2026 | Colts | South Fremantle | 4 | 7 | 11 | 0 | 3 | 12 | 1 | 1 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL Colts | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Round 2, 2026 | Preseason WAFL Colts | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Round 1, 2026 | Preseason WAFL Colts | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Finals Week 1, 2025 | Colts | West Perth | 5 | 4 | 9 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| Round 20, 2025 | Colts | Peel Thunder | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Round 18, 2025 | Colts | Claremont | 4 | 0 | 4 | 0 | 2 | 10 | 1 | 0 | 0 | 0 |
| Round 17, 2025 | Colts | Subiaco | 2 | 8 | 10 | 2 | 2 | 5 | 0 | 1 | 0 | 0 |
Career Overview (Colts)
Games Playedcareer
16Goalscareer
8Kickscareer
70Handballscareer
50Markscareer
33Tacklescareer
29Hitoutscareer
91Disposalscareer
120| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colts | Swan Districts | 3 | 28 | 16 | 44 | 14.7 | 10 | 6 | 21 | 2 | 2 | 1 | 5 |
| 2025 | Colts | Swan Districts | 13 | 42 | 34 | 76 | 5.8 | 23 | 23 | 70 | 5 | 7 | 7 | 6 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 16 | 70 | 50 | 120 | 7.5 | 33 | 29 | 91 | 7 | 9 | 8 | 11 |

















