23
LaurenDavey
Height172CM
Age19
Club FromHigh Wycombe JFC
League FromMetro Central
23
LaurenDavey
Height172CM
WeightKg
Age19
Club FromHigh Wycombe JFC
League FromMetro Central
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 14, 2026 | WAFLW | East Perth | 4 | 5 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Round 13, 2026 | WAFLW | South Fremantle | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Round 12, 2026 | WAFLW | Peel Thunder | 8 | 6 | 14 | 6 | 3 | 0 | 0 | 0 | 4 | 0 |
| Round 11, 2026 | WAFLW | Subiaco | 3 | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 9, 2026 | WAFLW | Claremont | 3 | 5 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Round 8, 2026 | WAFLW | West Perth | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Round 7, 2026 | WAFLW | East Perth | 9 | 4 | 13 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Round 5, 2026 | WAFLW | Swan Districts | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Round 4, 2026 | WAFLW | Peel Thunder | 4 | 9 | 13 | 3 | 8 | 0 | 0 | 1 | 1 | 1 |
| Round 2, 2026 | Preseason WAFLW League | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Overview (WAFLW)
Games Playedcareer
22Goalscareer
9Kickscareer
71Handballscareer
106Markscareer
30Tacklescareer
74Hitoutscareer
0Disposalscareer
177| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Boorloo | 9 | 39 | 46 | 85 | 9.4 | 19 | 30 | 0 | 4 | 6 | 7 | 3 |
| 2025 | WAFLW | Boorloo | 13 | 32 | 60 | 92 | 7.1 | 11 | 44 | 0 | 8 | 13 | 2 | 4 |
| 2025 | Rogers Cup | Boorloo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Rogers Cup | Boorloo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 2023 | Rogers Cup | Boorloo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2021 | Rogers Cup | Swan Districts | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 22 | 71 | 106 | 177 | 8 | 30 | 74 | 0 | 12 | 19 | 9 | 7 |
| Rogers Cup | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |


















