16
LaurenQuaife
Height180CM
Age24
Club FromHarvey Brunswick Leschenault
League FromSWFL
16
LaurenQuaife
Height180CM
WeightKg
Age24
Club FromHarvey Brunswick Leschenault
League FromSWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 15, 2026 | WAFLW | West Perth | 4 | 6 | 10 | 0 | 2 | 24 | 0 | 1 | 0 | 0 |
| Round 14, 2026 | WAFLW | East Fremantle | 2 | 3 | 5 | 0 | 4 | 23 | 0 | 0 | 0 | 0 |
| Round 13, 2026 | WAFLW | Subiaco | 3 | 5 | 8 | 0 | 3 | 46 | 0 | 0 | 0 | 0 |
| Round 12, 2026 | WAFLW | South Fremantle | 0 | 7 | 7 | 0 | 0 | 18 | 0 | 1 | 0 | 0 |
| Round 9, 2026 | WAFLW | Subiaco | 3 | 5 | 8 | 0 | 3 | 27 | 4 | 2 | 0 | 0 |
| Round 8, 2026 | WAFLW | Claremont | 7 | 9 | 16 | 0 | 6 | 23 | 2 | 0 | 0 | 0 |
| State Game, 2026 | WAFLW State | South Australia | 2 | 4 | 6 | 0 | 11 | 24 | 0 | 0 | 0 | 0 |
| Round 6, 2026 | WAFLW | East Perth | 4 | 12 | 16 | 0 | 4 | 24 | 1 | 1 | 0 | 0 |
| Round 3, 2026 | WAFLW | East Fremantle | 3 | 9 | 12 | 1 | 3 | 34 | 1 | 1 | 0 | 0 |
| Round 2, 2026 | WAFLW | South Fremantle | 5 | 9 | 14 | 0 | 2 | 24 | 0 | 1 | 0 | 0 |
Career Honours
| 2026 | WAFL State Team (Swan Districts) |
| 2025 | WAFL State Team (Swan Districts) |
| 2024 | WAFL State Team (Swan Districts) |
Career Overview (WAFLW)
Games Playedcareer
105Goalscareer
2Kickscareer
182Handballscareer
340Markscareer
13Tacklescareer
256Hitoutscareer
1568Disposalscareer
522| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Swan Districts | 10 | 34 | 68 | 102 | 10.2 | 1 | 36 | 268 | 9 | 7 | 0 | 0 |
| 2026 | WAFLW State | Western Australia | 1 | 2 | 4 | 6 | 6 | 0 | 11 | 24 | 0 | 0 | 0 | 0 |
| 2025 | WAFLW | Swan Districts | 18 | 70 | 117 | 187 | 10.4 | 2 | 85 | 527 | 25 | 14 | 0 | 1 |
| 2025 | WAFLW State | Western Australia | 1 | 6 | 6 | 12 | 12 | 1 | 5 | 19 | 1 | 2 | 0 | 0 |
| 2024 | WAFLW | Swan Districts | 15 | 40 | 74 | 114 | 7.6 | 4 | 62 | 339 | 8 | 9 | 0 | 0 |
| 2024 | WAFLW State | Western Australia | 1 | 2 | 2 | 4 | 4 | 0 | 3 | 16 | 1 | 4 | 0 | 0 |
| 2023 | WAFLW | Swan Districts | 15 | 27 | 44 | 71 | 4.7 | 4 | 43 | 272 | 9 | 12 | 1 | 0 |
| 2022 | WAFLW | Peel Thunder | 9 | 11 | 37 | 48 | 5.3 | 2 | 30 | 139 | 4 | 7 | 0 | 0 |
| 2021 | WAFLW | Peel Thunder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 2020 | WAFLW | Peel Thunder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019 | WAFLW | Peel Thunder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 105 | 182 | 340 | 522 | 5 | 13 | 256 | 1568 | 55 | 49 | 2 | 2 |
| WAFLW State | 3 | 10 | 12 | 22 | 7.3 | 1 | 19 | 59 | 2 | 6 | 0 | 0 |


















