1
LiamRyan
Height179CM
Weight76Kg
Age29
Club FromRovers FC
League FromGreat Northern FL
1
LiamRyan
Height179CM
Weight76Kg
Age29
Club FromRovers FC
League FromGreat Northern FL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4, 2024 | League | Peel Thunder | 15 | 2 | 17 | 2 | 5 | 0 | 2 | 1 | 0 | 1 |
| Round 3, 2024 | League | East Fremantle | 14 | 5 | 19 | 5 | 0 | 0 | 2 | 1 | 0 | 1 |
| Round 8, 2022 | League | Claremont | 7 | 5 | 12 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| Round 17, 2018 | League | Perth | 9 | 1 | 10 | 3 | 3 | 0 | 1 | 0 | 2 | 3 |
| Round 16, 2018 | League | Claremont | 5 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Round 15, 2018 | League | Swan Districts | 6 | 1 | 7 | 1 | 7 | 0 | 1 | 0 | 3 | 0 |
| Grand Final, 2017 | League | Peel Thunder | 7 | 3 | 10 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Preliminary Final, 2017 | League | South Fremantle | 12 | 8 | 20 | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| 2nd Semi Final, 2017 | League | Peel Thunder | 7 | 0 | 7 | 2 | 2 | 0 | 2 | 1 | 3 | 1 |
| Round 23, 2017 | League | East Perth | 15 | 1 | 16 | 6 | 2 | 0 | 2 | 2 | 6 | 1 |
Career Honours
| 2017 | Bernie Naylor Medal (Subiaco) |
| 2017 | Club Leading Goalkicker (Subiaco) |
| 2017 | AFL National Draft (Subiaco) |
Career Overview (League)
Games Playedcareer
45Goalscareer
120Kickscareer
447Handballscareer
113Markscareer
194Tacklescareer
86Hitoutscareer
0Disposalscareer
560"Liam Ryan established himself as one of the leagues' most exciting talents after an electric debut season for the Lions in 2016. Ryan combines a adept mix of speed, skill & intelligence to create moments of magic in the forward line."
2016: Ryan burst onto the scenes for Subiaco after moving down from Rovers FC, Geraldton. The son of Darren "Snotty" Ryan hit the ground running after his debut in Round 8 and represented a human highlight reel over the course of the year. Ryan finished with 40 goals from 16 games and played in the 2nd semi final and WAFL Grand Final. Ryan also had two seperate marks nominated for AHG "Mark Of The Year".
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | League | West Coast | 2 | 29 | 7 | 36 | 18 | 7 | 5 | 0 | 4 | 2 | 0 | 2 |
| 2022 | League | West Coast | 1 | 7 | 5 | 12 | 12 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2018 | League | East Perth | 3 | 20 | 3 | 23 | 7.7 | 5 | 14 | 0 | 2 | 1 | 5 | 3 |
| 2017 | League | Subiaco | 23 | 255 | 56 | 311 | 13.5 | 108 | 39 | 0 | 22 | 18 | 73 | 35 |
| 2016 | League | Subiaco | 16 | 136 | 42 | 178 | 11.1 | 67 | 27 | 0 | 10 | 14 | 40 | 24 |
| 2016 | Reserves | Subiaco | 4 | 38 | 11 | 49 | 12.3 | 17 | 7 | 1 | 4 | 2 | 11 | 6 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 45 | 447 | 113 | 560 | 12.4 | 194 | 86 | 0 | 38 | 35 | 120 | 64 |
| Reserves | 4 | 38 | 11 | 49 | 12.3 | 17 | 7 | 1 | 4 | 2 | 11 | 6 |















