17
MeganCarron
Height174CM
Age20
Club FromChittering JFC
League FromMetro Central
17
MeganCarron
Height174CM
WeightKg
Age20
Club FromChittering JFC
League FromMetro Central
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9, 2026 | WAFLW | Subiaco | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Round 8, 2026 | WAFLW | Claremont | 6 | 5 | 11 | 3 | 8 | 6 | 2 | 4 | 0 | 1 |
| Round 6, 2026 | WAFLW | East Perth | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 1 |
| Round 5, 2026 | WAFLW | Perth | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 4, 2026 | WAFLW | West Perth | 8 | 3 | 11 | 3 | 1 | 9 | 1 | 0 | 0 | 0 |
| Round 3, 2026 | WAFLW | East Fremantle | 6 | 3 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Round 2, 2026 | WAFLW | South Fremantle | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Round 1, 2026 | WAFLW | Claremont | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFLW League | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFLW League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (WAFLW)
Games Playedcareer
48Goalscareer
4Kickscareer
211Handballscareer
176Markscareer
64Tacklescareer
188Hitoutscareer
133Disposalscareer
387| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Swan Districts | 8 | 37 | 24 | 61 | 7.6 | 12 | 18 | 16 | 8 | 9 | 0 | 3 |
| 2025 | WAFLW | Swan Districts | 18 | 90 | 77 | 167 | 9.3 | 29 | 91 | 2 | 22 | 25 | 3 | 6 |
| 2024 | WAFLW | Swan Districts | 15 | 61 | 56 | 117 | 7.8 | 18 | 62 | 47 | 10 | 9 | 1 | 1 |
| 2023 | WAFLW | Swan Districts | 7 | 23 | 19 | 42 | 6 | 5 | 17 | 68 | 2 | 6 | 0 | 0 |
| 2023 | Rogers Cup | Swan Districts | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2022 | Rogers Cup | Swan Districts | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 48 | 211 | 176 | 387 | 8.1 | 64 | 188 | 133 | 42 | 49 | 4 | 10 |
| Rogers Cup | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |


















