26
NatashaEntwistle
Height170CM
Age19
Club FromCanning Vale JFC
League FromMetro South
26
NatashaEntwistle
Height170CM
WeightKg
Age19
Club FromCanning Vale JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 11, 2026 | WAFLW | West Perth | 8 | 7 | 15 | 2 | 5 | 0 | 3 | 1 | 0 | 0 |
| Round 10, 2026 | WAFLW | East Perth | 19 | 14 | 33 | 5 | 5 | 0 | 2 | 1 | 0 | 0 |
| Round 9, 2026 | WAFLW | East Fremantle | 17 | 7 | 24 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| State Game, 2026 | WAFLW State | South Australia | 10 | 2 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Round 7, 2026 | WAFLW | Peel Thunder | 11 | 7 | 18 | 2 | 6 | 1 | 1 | 2 | 0 | 0 |
| Round 6, 2026 | WAFLW | Subiaco | 17 | 7 | 24 | 4 | 6 | 0 | 0 | 1 | 0 | 1 |
| Round 5, 2026 | WAFLW | West Perth | 12 | 4 | 16 | 2 | 11 | 0 | 5 | 3 | 0 | 0 |
| Round 4, 2026 | WAFLW | Claremont | 14 | 7 | 21 | 4 | 13 | 0 | 5 | 1 | 0 | 0 |
| Round 3, 2026 | WAFLW | Perth | 15 | 8 | 23 | 7 | 8 | 0 | 1 | 1 | 0 | 0 |
| Round 2, 2026 | WAFLW | Swan Districts | 13 | 4 | 17 | 4 | 6 | 0 | 2 | 1 | 0 | 0 |
Career Honours
| 2026 | WAFL State Team (South Fremantle) |
| 2024 | WAFL State Team (East Fremantle) |
| 2023 | State Academy 18s (East Fremantle) |
Career Overview (WAFLW)
Games Playedcareer
48Goalscareer
0Kickscareer
391Handballscareer
221Markscareer
118Tacklescareer
247Hitoutscareer
1Disposalscareer
612| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | South Fremantle | 10 | 140 | 71 | 211 | 21.1 | 35 | 72 | 1 | 19 | 12 | 0 | 2 |
| 2026 | WAFLW State | Western Australia | 1 | 10 | 2 | 12 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2025 | WAFLW | East Fremantle | 7 | 62 | 43 | 105 | 15 | 19 | 59 | 0 | 19 | 12 | 0 | 1 |
| 2024 | WAFLW | East Fremantle | 14 | 90 | 51 | 141 | 10.1 | 45 | 51 | 0 | 15 | 16 | 0 | 0 |
| 2024 | WAFLW State | Western Australia | 1 | 2 | 7 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2023 | WAFLW | East Fremantle | 14 | 87 | 46 | 133 | 9.5 | 18 | 60 | 0 | 17 | 4 | 0 | 1 |
| 2022 | WAFLW | East Fremantle | 3 | 12 | 10 | 22 | 7.3 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| 2022 | Rogers Cup | East Fremantle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Rogers Cup | East Fremantle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 48 | 391 | 221 | 612 | 12.8 | 118 | 247 | 1 | 71 | 45 | 0 | 4 |
| WAFLW State | 2 | 12 | 9 | 21 | 10.5 | 4 | 5 | 0 | 2 | 1 | 0 | 0 |
| Rogers Cup | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















