3
NoaMcNaughton
Height161CM
Age19
Club FromSouth Coogee JFC
League FromMetro South
3
NoaMcNaughton
Height161CM
WeightKg
Age19
Club FromSouth Coogee JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 6, 2026 | WAFLW | Perth | 11 | 11 | 22 | 1 | 6 | 0 | 0 | 2 | 2 | 0 |
| Round 4, 2026 | WAFLW | East Perth | 8 | 5 | 13 | 2 | 6 | 0 | 1 | 1 | 0 | 0 |
| Round 3, 2026 | WAFLW | Swan Districts | 8 | 13 | 21 | 2 | 4 | 0 | 0 | 4 | 0 | 1 |
| Round 2, 2026 | WAFLW | Peel Thunder | 18 | 11 | 29 | 2 | 4 | 0 | 3 | 0 | 2 | 0 |
| Round 1, 2026 | WAFLW | South Fremantle | 11 | 7 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFLW League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 1, 2025 | WAFLW | Swan Districts | 11 | 5 | 16 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Round 18, 2025 | WAFLW | Swan Districts | 6 | 4 | 10 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| Round 16, 2025 | WAFLW | Perth | 10 | 7 | 17 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Round 14, 2025 | WAFLW | Peel Thunder | 12 | 12 | 24 | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
Career Honours
| 2023 | State Academy 18s (South Fremantle) |
Career Overview (WAFLW)
Games Playedcareer
54Goalscareer
37Kickscareer
464Handballscareer
266Markscareer
83Tacklescareer
198Hitoutscareer
0Disposalscareer
730| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | East Fremantle | 5 | 56 | 47 | 103 | 20.6 | 8 | 26 | 0 | 4 | 7 | 4 | 1 |
| 2025 | WAFLW | East Fremantle | 15 | 139 | 83 | 222 | 14.8 | 20 | 95 | 0 | 13 | 9 | 1 | 4 |
| 2024 | WAFLW | South Fremantle | 14 | 119 | 73 | 192 | 13.7 | 17 | 38 | 0 | 12 | 9 | 9 | 9 |
| 2023 | WAFLW | South Fremantle | 13 | 95 | 39 | 134 | 10.3 | 22 | 28 | 0 | 10 | 3 | 15 | 5 |
| 2022 | WAFLW | South Fremantle | 7 | 55 | 24 | 79 | 11.3 | 16 | 11 | 0 | 5 | 5 | 8 | 5 |
| 2021 | Rogers Cup | South Fremantle | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 54 | 464 | 266 | 730 | 13.5 | 83 | 198 | 0 | 44 | 33 | 37 | 24 |
| Rogers Cup | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |


















