4
NoahBraun
Height183CM
Weight62Kg
Age17
Club FromNorth Beach JFC
League FromMetro North
4
NoahBraun
Height183CM
Weight62Kg
Age17
Club FromNorth Beach JFC
League FromMetro North
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 5, 2026 | Colts | Swan Districts | 10 | 5 | 15 | 3 | 6 | 0 | 2 | 2 | 2 | 1 |
| Round 4, 2026 | Colts | East Fremantle | 23 | 7 | 30 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | Colts | South Fremantle | 6 | 6 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Round 2, 2026 | Colts | Peel Thunder | 7 | 6 | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Round 1, 2026 | Colts | West Perth | 10 | 4 | 14 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL Colts | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFL Colts | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grand Final, 2025 | Colts | South Fremantle | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Preliminary Final, 2025 | Colts | East Fremantle | 7 | 6 | 13 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Finals Week 2, 2025 | Colts | West Perth | 7 | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Career Overview (Colts)
Games Playedcareer
23Goalscareer
7Kickscareer
175Handballscareer
112Markscareer
70Tacklescareer
71Hitoutscareer
0Disposalscareer
287| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colts | Claremont | 5 | 56 | 28 | 84 | 16.8 | 22 | 15 | 0 | 4 | 3 | 2 | 3 |
| 2025 | Colts | Claremont | 18 | 119 | 84 | 203 | 11.3 | 48 | 56 | 0 | 5 | 10 | 5 | 9 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 23 | 175 | 112 | 287 | 12.5 | 70 | 71 | 0 | 9 | 13 | 7 | 12 |

















