43
NyikaJohn
Height184CM
Weight83Kg
Age25
Club FromQueens Park FC
League FromCentral Conference
43
NyikaJohn
Height184CM
Weight83Kg
Age25
Club FromQueens Park FC
League FromCentral Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 7, 2026 | Reserves | West Perth | 7 | 3 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 6, 2026 | Reserves | Claremont | 11 | 5 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 5, 2026 | Reserves | East Fremantle | 6 | 2 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 4, 2026 | Reserves | East Perth | 9 | 7 | 16 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Round 3, 2026 | Reserves | Peel Thunder | 17 | 4 | 21 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Reserves | South Fremantle | 6 | 3 | 9 | 3 | 7 | 0 | 1 | 1 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL Reserves | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2025 | Reserves | Peel Thunder | 13 | 1 | 14 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Round 17, 2025 | League | West Perth | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
71Goalscareer
3Kickscareer
642Handballscareer
234Markscareer
253Tacklescareer
120Hitoutscareer
1Disposalscareer
876| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | Perth | 6 | 56 | 24 | 80 | 13.3 | 32 | 20 | 0 | 3 | 2 | 0 | 0 |
| 2025 | League | Perth | 1 | 4 | 2 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2025 | Reserves | Perth | 13 | 134 | 50 | 184 | 14.2 | 54 | 19 | 1 | 6 | 11 | 0 | 1 |
| 2024 | Reserves | Perth | 12 | 135 | 57 | 192 | 16 | 49 | 25 | 0 | 4 | 7 | 0 | 4 |
| 2023 | Reserves | Perth | 2 | 39 | 6 | 45 | 22.5 | 10 | 2 | 0 | 4 | 0 | 0 | 0 |
| 2022 | League | Perth | 9 | 56 | 31 | 87 | 9.7 | 30 | 18 | 0 | 1 | 4 | 0 | 0 |
| 2022 | Reserves | Perth | 3 | 41 | 6 | 47 | 15.7 | 12 | 5 | 0 | 1 | 1 | 0 | 0 |
| 2021 | League | Perth | 2 | 11 | 2 | 13 | 6.5 | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| 2021 | Reserves | Perth | 13 | 110 | 35 | 145 | 11.2 | 46 | 14 | 0 | 7 | 8 | 1 | 1 |
| 2020 | Reserves | Perth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2019 | Reserves | Perth | 14 | 116 | 55 | 171 | 12.2 | 43 | 34 | 0 | 7 | 11 | 0 | 0 |
| 2018 | Reserves | Perth | 1 | 11 | 1 | 12 | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2018 | Colts | Perth | 16 | 153 | 62 | 215 | 13.4 | 70 | 38 | 2 | 12 | 10 | 2 | 0 |
| 2017 | Colts | Perth | 14 | 111 | 55 | 166 | 11.9 | 40 | 28 | 2 | 6 | 9 | 2 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 71 | 642 | 234 | 876 | 12.3 | 253 | 120 | 1 | 32 | 40 | 3 | 7 |
| League | 12 | 71 | 35 | 106 | 8.8 | 38 | 24 | 0 | 2 | 7 | 0 | 0 |
| Colts | 30 | 264 | 117 | 381 | 12.7 | 110 | 66 | 4 | 18 | 19 | 4 | 3 |


















