28
OwenDavidson
Height197CM
Weight90Kg
Age24
Club FromRockingham
League FromPFNL
28
OwenDavidson
Height197CM
Weight90Kg
Age24
Club FromRockingham
League FromPFNL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 20, 2026 | Reserves | South Fremantle | 7 | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2026 | Reserves | Perth | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2026 | Reserves | Swan Districts | 5 | 1 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Round 16, 2026 | Reserves | Subiaco | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 14, 2026 | Reserves | East Fremantle | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 13, 2026 | Reserves | Claremont | 3 | 4 | 7 | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
| Round 12, 2026 | Reserves | West Perth | 6 | 5 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 11, 2026 | Reserves | East Perth | 6 | 5 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 9, 2026 | Reserves | Swan Districts | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 7, 2026 | Reserves | South Fremantle | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
69Goalscareer
2Kickscareer
241Handballscareer
200Markscareer
117Tacklescareer
205Hitoutscareer
803Disposalscareer
441| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | Peel Thunder | 16 | 60 | 56 | 116 | 7.3 | 34 | 28 | 19 | 6 | 7 | 0 | 0 |
| 2025 | League | Peel Thunder | 1 | 4 | 4 | 8 | 8 | 2 | 2 | 17 | 3 | 0 | 1 | 0 |
| 2025 | Reserves | Peel Thunder | 14 | 67 | 54 | 121 | 8.6 | 26 | 68 | 361 | 12 | 12 | 1 | 1 |
| 2024 | Reserves | Peel Thunder | 10 | 36 | 34 | 70 | 7 | 14 | 40 | 138 | 7 | 9 | 0 | 0 |
| 2023 | Reserves | Peel Thunder | 14 | 47 | 31 | 78 | 5.6 | 29 | 28 | 31 | 9 | 9 | 0 | 0 |
| 2022 | Reserves | Peel Thunder | 9 | 14 | 16 | 30 | 3.3 | 10 | 26 | 145 | 6 | 6 | 1 | 0 |
| 2021 | Reserves | Peel Thunder | 6 | 17 | 9 | 26 | 4.3 | 4 | 15 | 109 | 5 | 3 | 0 | 0 |
| 2021 | Colts | Peel Thunder | 1 | 2 | 3 | 5 | 5 | 1 | 0 | 22 | 1 | 0 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 69 | 241 | 200 | 441 | 6.4 | 117 | 205 | 803 | 45 | 46 | 2 | 1 |
| League | 1 | 4 | 4 | 8 | 8 | 2 | 2 | 17 | 3 | 0 | 1 | 0 |
| Colts | 1 | 2 | 3 | 5 | 5 | 1 | 0 | 22 | 1 | 0 | 0 | 1 |



















