11
RileyFisher
Height161CM
Age19
Club FromBunbury JFC
League FromSWJFL
11
RileyFisher
Height161CM
WeightKg
Age19
Club FromBunbury JFC
League FromSWJFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 16, 2026 | WAFLW | East Fremantle | 5 | 1 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Round 15, 2026 | WAFLW | South Fremantle | 6 | 6 | 12 | 0 | 10 | 0 | 4 | 0 | 0 | 0 |
| Round 11, 2026 | WAFLW | Claremont | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Round 8, 2026 | WAFLW | East Perth | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 7, 2026 | WAFLW | South Fremantle | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 5, 2026 | WAFLW | Subiaco | 1 | 4 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 0 |
| Round 4, 2026 | WAFLW | Perth | 3 | 4 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Round 3, 2026 | WAFLW | Claremont | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | WAFLW | East Perth | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Round 3, 2026 | Preseason WAFLW League | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (WAFLW)
Games Playedcareer
26Goalscareer
2Kickscareer
102Handballscareer
124Markscareer
16Tacklescareer
128Hitoutscareer
0Disposalscareer
226| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Peel Thunder | 9 | 25 | 26 | 51 | 5.7 | 0 | 42 | 0 | 9 | 2 | 0 | 0 |
| 2025 | WAFLW | Peel Thunder | 3 | 12 | 19 | 31 | 10.3 | 6 | 16 | 0 | 1 | 1 | 1 | 1 |
| 2024 | WAFLW | Peel Thunder | 12 | 60 | 74 | 134 | 11.2 | 10 | 66 | 0 | 8 | 6 | 0 | 2 |
| 2023 | WAFLW | Swan Districts | 1 | 5 | 3 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2023 | Rogers Cup | Swan Districts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WAFLW | Swan Districts | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Rogers Cup | Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Rogers Cup | East Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 26 | 102 | 124 | 226 | 8.7 | 16 | 128 | 0 | 18 | 9 | 2 | 3 |
| Rogers Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















