2
RileyWills
Height181CM
Weight75Kg
Age21
Club FromCarine JFC
League FromNorthern Conference
2
RileyWills
Height181CM
Weight75Kg
Age21
Club FromCarine JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 7, 2026 | League | West Perth | 10 | 9 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
| Round 6, 2026 | League | Claremont | 11 | 10 | 21 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Round 5, 2026 | League | East Fremantle | 4 | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 0 |
| Round 4, 2026 | League | East Perth | 8 | 5 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Round 3, 2026 | League | Peel Thunder | 13 | 4 | 17 | 6 | 5 | 0 | 1 | 0 | 0 | 2 |
| Round 2, 2026 | League | South Fremantle | 9 | 5 | 14 | 4 | 7 | 0 | 1 | 0 | 0 | 1 |
| Round 1, 2026 | League | West Coast | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Round 3, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 2, 2026 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finals Week 2, 2025 | League | Claremont | 6 | 15 | 21 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Career Honours
| 2023 | Jack Clarke Medal (Subiaco) |
| 2023 | State Academy 18s (Subiaco) |
Career Overview (League)
Games Playedcareer
31Goalscareer
12Kickscareer
235Handballscareer
291Markscareer
99Tacklescareer
113Hitoutscareer
0Disposalscareer
526| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 7 | 60 | 44 | 104 | 14.9 | 29 | 25 | 0 | 2 | 2 | 5 | 5 |
| 2025 | League | Perth | 20 | 150 | 223 | 373 | 18.7 | 60 | 72 | 0 | 12 | 18 | 6 | 1 |
| 2024 | League | Perth | 4 | 25 | 24 | 49 | 12.3 | 10 | 16 | 0 | 4 | 2 | 1 | 1 |
| 2024 | Reserves | Perth | 3 | 38 | 32 | 70 | 23.3 | 12 | 10 | 0 | 3 | 0 | 0 | 2 |
| 2023 | Colts | Subiaco | 14 | 186 | 154 | 340 | 24.3 | 74 | 58 | 1 | 18 | 7 | 14 | 5 |
| 2022 | Colts | Subiaco | 5 | 41 | 41 | 82 | 16.4 | 18 | 16 | 0 | 4 | 5 | 3 | 1 |
| 2021 | Colts | Subiaco | 6 | 35 | 16 | 51 | 8.5 | 11 | 14 | 0 | 1 | 5 | 0 | 0 |
| 2021 | Futures | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020 | Futures | Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 31 | 235 | 291 | 526 | 17 | 99 | 113 | 0 | 18 | 22 | 12 | 7 |
| Reserves | 3 | 38 | 32 | 70 | 23.3 | 12 | 10 | 0 | 3 | 0 | 0 | 2 |
| Colts | 25 | 262 | 211 | 473 | 18.9 | 103 | 88 | 1 | 23 | 17 | 17 | 6 |
| Futures | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |


















