24
SebastianBright
Height183CM
Weight80Kg
Age25
Club FromHigh Wycombe JFC
League FromCentrals Conference
24
SebastianBright
Height183CM
Weight80Kg
Age25
Club FromHigh Wycombe JFC
League FromCentrals Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 20, 2026 | League | East Fremantle | 11 | 3 | 14 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| Round 19, 2026 | League | Perth | 6 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2026 | League | Claremont | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Round 17, 2026 | League | Peel Thunder | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Round 15, 2026 | League | South Fremantle | 6 | 5 | 11 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
| Round 14, 2026 | League | East Perth | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2026 | League | West Perth | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 10, 2026 | League | West Coast | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Round 9, 2026 | League | Peel Thunder | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Round 8, 2026 | League | Perth | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
62Goalscareer
18Kickscareer
320Handballscareer
222Markscareer
133Tacklescareer
177Hitoutscareer
0Disposalscareer
542| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Swan Districts | 16 | 71 | 52 | 123 | 7.7 | 31 | 40 | 0 | 10 | 15 | 0 | 0 |
| 2026 | Reserves | Swan Districts | 1 | 12 | 3 | 15 | 15 | 5 | 6 | 0 | 3 | 1 | 3 | 2 |
| 2025 | League | Swan Districts | 10 | 62 | 37 | 99 | 9.9 | 32 | 45 | 0 | 14 | 4 | 6 | 4 |
| 2025 | Reserves | Swan Districts | 3 | 26 | 11 | 37 | 12.3 | 3 | 24 | 0 | 6 | 8 | 1 | 1 |
| 2024 | League | Swan Districts | 3 | 17 | 16 | 33 | 11 | 7 | 8 | 0 | 2 | 2 | 3 | 1 |
| 2024 | Reserves | Swan Districts | 2 | 14 | 14 | 28 | 14 | 8 | 8 | 0 | 3 | 2 | 0 | 0 |
| 2023 | League | Swan Districts | 6 | 26 | 12 | 38 | 6.3 | 10 | 9 | 0 | 1 | 3 | 0 | 0 |
| 2023 | Reserves | Swan Districts | 2 | 23 | 14 | 37 | 18.5 | 4 | 14 | 0 | 4 | 2 | 0 | 2 |
| 2022 | League | Swan Districts | 14 | 72 | 55 | 127 | 9.1 | 31 | 37 | 0 | 12 | 8 | 8 | 8 |
| 2021 | League | Swan Districts | 6 | 27 | 24 | 51 | 8.5 | 10 | 13 | 0 | 1 | 1 | 0 | 0 |
| 2021 | Reserves | Swan Districts | 6 | 40 | 25 | 65 | 10.8 | 11 | 18 | 0 | 4 | 3 | 0 | 0 |
| 2020 | League | Swan Districts | 2 | 7 | 11 | 18 | 9 | 3 | 7 | 0 | 1 | 2 | 0 | 0 |
| 2020 | Reserves | Swan Districts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2019 | League | Swan Districts | 5 | 38 | 15 | 53 | 10.6 | 9 | 18 | 0 | 5 | 3 | 1 | 3 |
| 2019 | Reserves | Swan Districts | 2 | 22 | 14 | 36 | 18 | 5 | 12 | 0 | 0 | 3 | 0 | 0 |
| 2019 | Colts | Swan Districts | 11 | 140 | 94 | 234 | 21.3 | 26 | 88 | 1 | 12 | 16 | 6 | 4 |
| 2018 | Colts | Swan Districts | 22 | 184 | 140 | 324 | 14.7 | 34 | 155 | 0 | 25 | 24 | 5 | 12 |
| 2017 | Colts | Swan Districts | 12 | 63 | 35 | 98 | 8.2 | 24 | 22 | 0 | 6 | 6 | 9 | 6 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 62 | 320 | 222 | 542 | 8.7 | 133 | 177 | 0 | 46 | 38 | 18 | 16 |
| Reserves | 21 | 137 | 81 | 218 | 10.4 | 36 | 82 | 0 | 20 | 19 | 7 | 5 |
| Colts | 45 | 387 | 269 | 656 | 14.6 | 84 | 265 | 1 | 43 | 46 | 20 | 22 |



















