
ShaneWoewodin
Height187CM
Weight83Kg
Age49
Club FromBullcreek Leeming JFC
League From

ShaneWoewodin
Height187CM
Weight83Kg
Age49
Club FromBullcreek Leeming JFC
League From
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 23, 2007 | League | West Perth | 15 | 17 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Round 22, 2007 | League | Swan Districts | 18 | 10 | 28 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Round 21, 2007 | League | Peel Thunder | 14 | 3 | 17 | 4 | 0 | 0 | 2 | 2 | 4 | 2 |
| Round 20, 2007 | League | South Fremantle | 19 | 9 | 28 | 1 | 0 | 0 | 6 | 1 | 1 | 2 |
| Round 19, 2007 | League | Claremont | 18 | 10 | 28 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Round 17, 2007 | League | East Perth | 19 | 5 | 24 | 2 | 0 | 0 | 3 | 2 | 1 | 1 |
| Round 16, 2007 | League | Subiaco | 19 | 2 | 21 | 7 | 0 | 0 | 1 | 2 | 2 | 0 |
| Round 15, 2007 | League | Swan Districts | 17 | 2 | 19 | 6 | 0 | 0 | 2 | 0 | 3 | 0 |
| Round 14, 2007 | League | West Perth | 27 | 10 | 37 | 12 | 0 | 0 | 1 | 1 | 1 | 3 |
| Round 13, 2007 | League | Perth | 26 | 10 | 36 | 9 | 0 | 0 | 1 | 2 | 2 | 2 |
Career Honours
| 2006 | Fairest & Best (East Fremantle) |
| 1997 | AFL Pre Season Draft (East Fremantle) |
Career Overview (League)
Games Playedcareer
51Goalscareer
48Kickscareer
844Handballscareer
362Markscareer
225Tacklescareer
0Hitoutscareer
10Disposalscareer
1206 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | League | East Fremantle | 20 | 396 | 184 | 580 | 29 | 115 | 0 | 3 | 37 | 28 | 23 | 21 |
| 2006 | League | East Fremantle | 20 | 448 | 178 | 626 | 31.3 | 110 | 0 | 7 | 40 | 27 | 19 | 16 |
| 1996 | League | East Fremantle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1995 | League | East Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 51 | 844 | 362 | 1206 | 23.6 | 225 | 0 | 10 | 77 | 55 | 48 | 37 |















