
16
ShaunHildebrandt
Height179CM
Weight79Kg
Age41
Club FromSwan Districts
League FromWAFL

16
ShaunHildebrandt
Height179CM
Weight79Kg
Age41
Club FromSwan Districts
League FromWAFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Final, 2014 | League | East Perth | 12 | 3 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Preliminary Final, 2014 | League | East Fremantle | 12 | 6 | 18 | 8 | 1 | 0 | 2 | 3 | 0 | 0 |
| 2nd Semi Final, 2014 | League | East Perth | 10 | 4 | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Round 23, 2014 | League | East Fremantle | 13 | 9 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 22, 2014 | League | South Fremantle | 8 | 9 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Round 21, 2014 | League | Claremont | 12 | 5 | 17 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| Round 19, 2014 | League | East Perth | 17 | 6 | 23 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2014 | League | South Fremantle | 5 | 9 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Round 17, 2014 | League | Perth | 9 | 11 | 20 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| Round 16, 2014 | League | West Perth | 14 | 10 | 24 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Career Honours
| 2012 | Fairest & Best (Swan Districts) |
| 2010 | Fairest & Best (Subiaco) |
| 2009 | Fairest & Best (Subiaco) |
Career Overview (League)
Games Playedcareer
240Goalscareer
113Kickscareer
2458Handballscareer
1734Markscareer
1052Tacklescareer
115Hitoutscareer
2Disposalscareer
4192 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | League | Subiaco | 20 | 241 | 159 | 400 | 20 | 89 | 18 | 1 | 13 | 13 | 3 | 3 |
| 2013 | League | Swan Districts | 20 | 285 | 198 | 483 | 24.2 | 123 | 19 | 0 | 18 | 18 | 7 | 5 |
| 2012 | League | Swan Districts | 22 | 326 | 234 | 560 | 25.5 | 149 | 24 | 0 | 21 | 17 | 5 | 14 |
| 2011 | League | Subiaco | 23 | 336 | 170 | 506 | 22 | 146 | 41 | 0 | 20 | 17 | 9 | 10 |
| 2010 | League | Subiaco | 20 | 281 | 217 | 498 | 24.9 | 102 | 13 | 0 | 20 | 19 | 12 | 10 |
| 2009 | League | Subiaco | 23 | 322 | 262 | 584 | 25.4 | 127 | 0 | 0 | 9 | 9 | 12 | 8 |
| 2008 | League | Subiaco | 22 | 297 | 208 | 505 | 23 | 130 | 0 | 1 | 19 | 20 | 20 | 13 |
| 2007 | League | Subiaco | 23 | 304 | 236 | 540 | 23.5 | 156 | 0 | 0 | 22 | 23 | 12 | 12 |
| 2006 | League | Subiaco | 7 | 66 | 50 | 116 | 16.6 | 30 | 0 | 0 | 2 | 8 | 6 | 4 |
| 2005 | League | Peel Thunder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2004 | League | Peel Thunder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2003 | League | Peel Thunder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2002 | League | Peel Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 240 | 2458 | 1734 | 4192 | 17.5 | 1052 | 115 | 2 | 144 | 144 | 113 | 79 |















