56
StuartGuest
Height173CM
Weight72Kg
Age19
Club FromThuringowa AFC
League FromAFL Townsville
56
StuartGuest
Height173CM
Weight72Kg
Age19
Club FromThuringowa AFC
League FromAFL Townsville
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9, 2026 | Reserves | South Fremantle | 10 | 4 | 14 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Round 8, 2026 | Reserves | West Perth | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| Round 7, 2026 | Reserves | Claremont | 5 | 7 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| Round 6, 2026 | Reserves | Peel Thunder | 6 | 3 | 9 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Round 4, 2026 | Reserves | Perth | 6 | 2 | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 1 |
| Round 3, 2026 | Reserves | East Fremantle | 8 | 7 | 15 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Round 2, 2026 | Reserves | Swan Districts | 5 | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Reserves | Subiaco | 7 | 4 | 11 | 2 | 6 | 0 | 0 | 0 | 2 | 0 |
| Round 3, 2026 | Preseason WAFL Reserves | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Round 2, 2026 | Preseason WAFL Reserves | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
8Goalscareer
8Kickscareer
51Handballscareer
34Markscareer
18Tacklescareer
28Hitoutscareer
0Disposalscareer
85| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | East Perth | 8 | 51 | 34 | 85 | 10.6 | 18 | 28 | 0 | 6 | 3 | 8 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 8 | 51 | 34 | 85 | 10.6 | 18 | 28 | 0 | 6 | 3 | 8 | 2 |


















