19
TaraStribley
Height164CM
Age22
Club FromBassendean
League FromPFL
19
TaraStribley
Height164CM
WeightKg
Age22
Club FromBassendean
League FromPFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 7, 2026 | WAFLW | Peel Thunder | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 6, 2026 | WAFLW | Subiaco | 11 | 7 | 18 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Round 5, 2026 | WAFLW | West Perth | 12 | 3 | 15 | 1 | 8 | 0 | 2 | 0 | 1 | 0 |
| Round 4, 2026 | WAFLW | Claremont | 8 | 2 | 10 | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
| Round 3, 2026 | WAFLW | Perth | 8 | 3 | 11 | 2 | 4 | 0 | 1 | 2 | 0 | 0 |
| Round 2, 2026 | WAFLW | Swan Districts | 7 | 1 | 8 | 2 | 11 | 0 | 1 | 2 | 0 | 0 |
| Round 1, 2026 | WAFLW | East Fremantle | 12 | 7 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Round 2, 2026 | Preseason WAFLW League | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFLW League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2025 | WAFLW | West Perth | 5 | 4 | 9 | 0 | 6 | 0 | 1 | 3 | 0 | 0 |
Career Honours
| 2022 | State Academy 18s (Swan Districts) |
| 2022 | AFLW National Draft (Swan Districts) |
| 2021 | State Academy 18s (Swan Districts) |
Career Overview (WAFLW)
Games Playedcareer
52Goalscareer
17Kickscareer
253Handballscareer
127Markscareer
52Tacklescareer
111Hitoutscareer
0Disposalscareer
380| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | South Fremantle | 7 | 65 | 29 | 94 | 13.4 | 11 | 36 | 0 | 5 | 7 | 2 | 2 |
| 2025 | WAFLW | South Fremantle | 14 | 117 | 61 | 178 | 12.7 | 23 | 49 | 0 | 11 | 14 | 2 | 1 |
| 2022 | WAFLW | Swan Districts | 9 | 71 | 37 | 108 | 12 | 18 | 26 | 0 | 6 | 4 | 4 | 5 |
| 2021 | WAFLW | Swan Districts | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
| 2020 | WAFLW | Swan Districts | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 52 | 253 | 127 | 380 | 7.3 | 52 | 111 | 0 | 22 | 25 | 17 | 19 |


















