1
TessLyons
Height184CM
Age28
Club FromUniversity
League FromPFL
1
TessLyons
Height184CM
WeightKg
Age28
Club FromUniversity
League FromPFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2026 | WAFLW | West Perth | 6 | 8 | 14 | 2 | 2 | 17 | 1 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFLW League | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preliminary Final, 2025 | WAFLW | Swan Districts | 4 | 6 | 10 | 0 | 9 | 31 | 0 | 2 | 0 | 0 |
| Finals Week 1, 2025 | WAFLW | Claremont | 9 | 3 | 12 | 0 | 6 | 38 | 4 | 1 | 0 | 0 |
| Round 16, 2025 | WAFLW | West Perth | 8 | 3 | 11 | 2 | 5 | 19 | 0 | 0 | 0 | 0 |
| Round 14, 2025 | WAFLW | Perth | 5 | 3 | 8 | 1 | 2 | 13 | 0 | 1 | 0 | 0 |
| Round 13, 2025 | WAFLW | Peel Thunder | 5 | 12 | 17 | 5 | 1 | 25 | 1 | 2 | 0 | 0 |
| Round 12, 2025 | WAFLW | South Fremantle | 5 | 4 | 9 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| Round 11, 2025 | WAFLW | East Fremantle | 5 | 4 | 9 | 1 | 2 | 27 | 0 | 2 | 0 | 0 |
| Round 10, 2025 | WAFLW | Swan Districts | 6 | 3 | 9 | 1 | 0 | 34 | 1 | 0 | 0 | 0 |
Career Honours
| 2025 | WAFL State Team (Subiaco) |
| 2024 | AFLW Replacement Player (Subiaco) |
Career Overview (WAFLW)
Games Playedcareer
50Goalscareer
3Kickscareer
253Handballscareer
197Markscareer
83Tacklescareer
132Hitoutscareer
1068Disposalscareer
450| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Subiaco | 1 | 6 | 7 | 13 | 13 | 2 | 2 | 17 | 1 | 0 | 0 | 0 |
| 2025 | WAFLW | Subiaco | 15 | 88 | 72 | 160 | 10.7 | 23 | 56 | 373 | 10 | 16 | 0 | 0 |
| 2024 | WAFLW | Subiaco | 10 | 63 | 40 | 103 | 10.3 | 17 | 27 | 205 | 3 | 10 | 2 | 2 |
| 2023 | WAFLW | Subiaco | 12 | 47 | 41 | 88 | 7.3 | 23 | 22 | 240 | 4 | 19 | 0 | 0 |
| 2022 | WAFLW | Subiaco | 12 | 49 | 37 | 86 | 7.2 | 18 | 25 | 233 | 4 | 17 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 50 | 253 | 197 | 450 | 9 | 83 | 132 | 1068 | 22 | 62 | 3 | 2 |

















