11
ThatcherSimmons
Height185CM
Weight88Kg
Age18
Club FromNorth Beach JFC
League FromMetro North
11
ThatcherSimmons
Height185CM
Weight88Kg
Age18
Club FromNorth Beach JFC
League FromMetro North
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 6, 2026 | Colts | West Perth | 11 | 10 | 21 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
| Round 5, 2026 | Colts | South Fremantle | 13 | 11 | 24 | 4 | 2 | 0 | 5 | 1 | 4 | 1 |
| Round 4, 2026 | Colts | Peel Thunder | 20 | 17 | 37 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Round 2, 2026 | Colts | East Fremantle | 12 | 5 | 17 | 2 | 5 | 0 | 7 | 1 | 2 | 1 |
| Round 1, 2026 | Colts | East Perth | 19 | 8 | 27 | 9 | 9 | 0 | 3 | 1 | 1 | 2 |
| Round 3, 2026 | Preseason WAFL Colts | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Round 2, 2026 | Preseason WAFL Colts | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 1, 2026 | Preseason WAFL Colts | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 1, 2025 | Colts | East Perth | 18 | 10 | 28 | 5 | 7 | 0 | 3 | 1 | 0 | 1 |
| Round 3, 2025 | Preseason WAFL Colts | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Overview (Colts)
Games Playedcareer
6Goalscareer
8Kickscareer
93Handballscareer
61Markscareer
26Tacklescareer
29Hitoutscareer
0Disposalscareer
154| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colts | Subiaco | 5 | 75 | 51 | 126 | 25.2 | 21 | 22 | 0 | 17 | 4 | 8 | 7 |
| 2025 | Colts | Subiaco | 1 | 18 | 10 | 28 | 28 | 5 | 7 | 0 | 3 | 1 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 6 | 93 | 61 | 154 | 25.7 | 26 | 29 | 0 | 20 | 5 | 8 | 8 |


















