44
ZacFleiner
Height180CM
Weight70Kg
Age22
Club FromQuinns Districts JFC
League FromNorthern Conference
44
ZacFleiner
Height180CM
Weight70Kg
Age22
Club FromQuinns Districts JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 7, 2026 | Reserves | West Perth | 11 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 6, 2026 | Reserves | Claremont | 11 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 5, 2026 | Reserves | East Fremantle | 6 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 4, 2026 | Reserves | East Perth | 5 | 4 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Round 3, 2026 | Reserves | Peel Thunder | 12 | 9 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Reserves | South Fremantle | 7 | 7 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Round 3, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Finals Week 2, 2025 | League | Claremont | 5 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
| Round 20, 2025 | Reserves | Subiaco | 12 | 3 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
Career Honours
| 2019 | State Academy 16s (West Perth) |
Career Overview (Reserves)
Games Playedcareer
58Goalscareer
10Kickscareer
412Handballscareer
169Markscareer
122Tacklescareer
121Hitoutscareer
0Disposalscareer
581| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | Perth | 6 | 52 | 28 | 80 | 13.3 | 17 | 7 | 0 | 3 | 1 | 0 | 2 |
| 2025 | League | Perth | 4 | 23 | 6 | 29 | 7.3 | 2 | 11 | 0 | 3 | 3 | 0 | 1 |
| 2025 | Reserves | Perth | 12 | 95 | 36 | 131 | 10.9 | 22 | 28 | 0 | 5 | 4 | 6 | 1 |
| 2024 | Reserves | West Perth | 7 | 49 | 18 | 67 | 9.6 | 17 | 11 | 0 | 2 | 1 | 1 | 0 |
| 2023 | Reserves | West Perth | 18 | 142 | 43 | 185 | 10.3 | 46 | 40 | 0 | 15 | 5 | 3 | 8 |
| 2022 | Reserves | West Perth | 15 | 74 | 44 | 118 | 7.9 | 20 | 35 | 0 | 7 | 5 | 0 | 0 |
| 2021 | Colts | West Perth | 10 | 89 | 34 | 123 | 12.3 | 15 | 27 | 0 | 6 | 2 | 1 | 0 |
| 2020 | Colts | West Perth | 8 | 54 | 32 | 86 | 10.8 | 24 | 15 | 0 | 6 | 1 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 58 | 412 | 169 | 581 | 10 | 122 | 121 | 0 | 32 | 16 | 10 | 11 |
| League | 4 | 23 | 6 | 29 | 7.3 | 2 | 11 | 0 | 3 | 3 | 0 | 1 |
| Colts | 18 | 143 | 66 | 209 | 11.6 | 39 | 42 | 0 | 12 | 3 | 1 | 1 |


















