7
ZoeKeley
Height184CM
Age19
Club FromKatanning Wanderers
League FromUPSFL
7
ZoeKeley
Height184CM
WeightKg
Age19
Club FromKatanning Wanderers
League FromUPSFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10, 2026 | WAFLW | West Perth | 5 | 2 | 7 | 3 | 2 | 9 | 1 | 0 | 0 | 1 |
| Round 9, 2026 | WAFLW | South Fremantle | 7 | 4 | 11 | 0 | 3 | 13 | 1 | 2 | 0 | 0 |
| Round 8, 2026 | WAFLW | Subiaco | 8 | 5 | 13 | 3 | 4 | 13 | 2 | 0 | 0 | 0 |
| Round 7, 2026 | WAFLW | Claremont | 8 | 2 | 10 | 1 | 7 | 14 | 2 | 1 | 1 | 0 |
| Round 6, 2026 | WAFLW | Perth | 4 | 3 | 7 | 2 | 7 | 7 | 0 | 1 | 0 | 0 |
| Round 4, 2026 | WAFLW | East Perth | 6 | 6 | 12 | 0 | 8 | 13 | 2 | 0 | 0 | 0 |
| Round 3, 2026 | WAFLW | Swan Districts | 7 | 4 | 11 | 2 | 3 | 21 | 2 | 0 | 0 | 0 |
| Round 2, 2026 | WAFLW | Peel Thunder | 14 | 7 | 21 | 3 | 10 | 32 | 1 | 0 | 0 | 1 |
| Round 1, 2026 | WAFLW | South Fremantle | 4 | 3 | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFLW League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (WAFLW)
Games Playedcareer
24Goalscareer
2Kickscareer
125Handballscareer
75Markscareer
33Tacklescareer
84Hitoutscareer
252Disposalscareer
200| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | East Fremantle | 9 | 63 | 36 | 99 | 11 | 15 | 47 | 132 | 11 | 4 | 1 | 2 |
| 2025 | WAFLW | South Fremantle | 1 | 4 | 1 | 5 | 5 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 2025 | Rogers Cup | South Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2024 | WAFLW | South Fremantle | 14 | 58 | 38 | 96 | 6.9 | 18 | 36 | 104 | 10 | 9 | 1 | 5 |
| 2023 | Rogers Cup | South Fremantle | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2022 | Rogers Cup | South Fremantle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 2021 | Rogers Cup | South Fremantle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 24 | 125 | 75 | 200 | 8.3 | 33 | 84 | 252 | 21 | 13 | 2 | 7 |
| Rogers Cup | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |


















