7
ZoeKeley
Height184CM
Age19
Club FromKatanning Wanderers
League FromUPSFL
7
ZoeKeley
Height184CM
WeightKg
Age19
Club FromKatanning Wanderers
League FromUPSFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finals Week 1, 2026 | WAFLW | South Fremantle | 6 | 4 | 10 | 1 | 8 | 16 | 1 | 1 | 0 | 0 |
| Round 18, 2026 | WAFLW | West Perth | 7 | 4 | 11 | 2 | 3 | 13 | 2 | 0 | 0 | 0 |
| Round 17, 2026 | WAFLW | Perth | 10 | 4 | 14 | 3 | 6 | 14 | 1 | 1 | 0 | 1 |
| Round 16, 2026 | WAFLW | Peel Thunder | 9 | 7 | 16 | 1 | 6 | 29 | 1 | 1 | 0 | 0 |
| Round 15, 2026 | WAFLW | East Perth | 10 | 4 | 14 | 0 | 5 | 25 | 2 | 2 | 0 | 0 |
| Round 14, 2026 | WAFLW | Swan Districts | 8 | 5 | 13 | 0 | 4 | 29 | 0 | 1 | 0 | 0 |
| Round 13, 2026 | WAFLW | Claremont | 12 | 6 | 18 | 2 | 13 | 32 | 4 | 2 | 0 | 0 |
| Round 12, 2026 | WAFLW | Subiaco | 11 | 6 | 17 | 4 | 4 | 36 | 4 | 2 | 0 | 0 |
| Round 10, 2026 | WAFLW | West Perth | 5 | 2 | 7 | 3 | 2 | 9 | 1 | 0 | 0 | 1 |
| Round 9, 2026 | WAFLW | South Fremantle | 7 | 4 | 11 | 0 | 3 | 13 | 1 | 2 | 0 | 0 |
Career Overview (WAFLW)
Games Playedcareer
32Goalscareer
2Kickscareer
198Handballscareer
115Markscareer
46Tacklescareer
133Hitoutscareer
446Disposalscareer
313| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | East Fremantle | 17 | 136 | 76 | 212 | 12.5 | 28 | 96 | 326 | 26 | 14 | 1 | 3 |
| 2025 | WAFLW | South Fremantle | 1 | 4 | 1 | 5 | 5 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 2025 | Rogers Cup | South Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2024 | WAFLW | South Fremantle | 14 | 58 | 38 | 96 | 6.9 | 18 | 36 | 104 | 10 | 9 | 1 | 5 |
| 2023 | Rogers Cup | South Fremantle | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2022 | Rogers Cup | South Fremantle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 2021 | Rogers Cup | South Fremantle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 32 | 198 | 115 | 313 | 9.8 | 46 | 133 | 446 | 36 | 23 | 2 | 8 |
| Rogers Cup | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |


















